We’re pleased to inform you that NSN part number MLA-10-50 is now available in our ready-to-ship inventory. NSN part number MLA-10-50 is a Shunt Instrument with NSN 6625005420606 and manufactured by Solartron Electronics Inc (CAGE Code 65092). We can get you one of the fastest and most competitive quotes on the market for NSN part number MLA-10-50 in just 15 minutes. Are you interested? All you have to do is fill out the Request for Quote (RFQ) provided here.
As you fill out the RFQ, make sure that all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea), are completely filled out. We will be using your response to these fields in order to understand your requirements and calculate your RFQ accordingly.
Note : We Will Not Share Your Information To Any Third Parties.
ASAP Supply Chain, owned and operated by ASAP Semiconductor, is a leading distributor of Solartron Electronics Inc NSN parts and accessories in the United States. We have an inventory of more than 2 billion parts, new and obsolete, and shipping centers all across the United States, allowing us to get our customers the parts they need as soon as they need them. Our shipping center is located in Anaheim, California.
National Stock Numbers, or NSNs, are 13-digit serials assigned to all items that bought, stocked, and issued via the federal supply chain by the Defense Logistics Agency (DLA). Are you interested in learning more about NSN 6625-00-542-0606 or NSNs in general? Feel free to call us at our toll-free number, +1 (714) 705-4780, or email us at sales@asap-supplychain.com. And for a faster and more convenient purchasing solution, check out the ASAP Semiconductor App on Google Play or the App Store.
MRC | Criteria | Characteristic |
---|---|---|
MRC | Decoded Requirement | Clear Text Reply |
APPN | Accuracy In Percent | -0.25/+0.25 ALL RANGES |
AXGY | Mounting Method | UNTHREADED HOLE |
ABMK | Overall Width | 1.220 INCHES MINIMUM AND 1.280 INCHES MAXIMUM |
ZZZV | Fsc Application Data | TEST SET,ELECT. EQUIP. |
ABHP | Overall Length | 1.970 INCHES MINIMUM AND 2.030 INCHES MAXIMUM |
AQCW | Element Material | COPPER-MANGANESE-NICKEL ALLOY |
FEAT | Special Features | CRITICAL APPLICATIONS: IMPROVED PLATOON COMMAND POST,HAWK (E1165) (AN/GSA-132); INFO COORDINATION CENTRAL,HAWK (E0725) (AN/TPX-46 AN/MSQ-111); NUCLEAR REACTORS PROGRAM; MISSILE,MI PEACEKEEPER; ACFT,F-111; ACFT,THUNDERBOLT II,A-10; COBRA DAN SYS,FPS-108; MISSILE,HAWK MIM-23; BRADLEY FIGHTING VEHICLE SYSTEM; OVER THE HORIZON BACK SCANNER (OTH-B) PROGRAM (AN/FPS-118); DEEP SUBMERGENCE SYSTEMS PROGRAMS; COUNTER MEASURE SET,AN/SLQ-17 |
ABDS | Mounting Provision Quantity | 2 |
CRCT | Current Rating And Type | 10.0 AMPERES NOMINAL DC |
CRCM | Voltage Drop In Millivolts | 50.0 NOMINAL |
ZZZK | Specification/Standard Data | 58536-A-A-55524/1 GOVERNMENT SPECIFICATION |
ALBY | Usage Design | EXTERNAL |
CBME | Cubic Measure | 4.464 CUBIC INCHES |
AKYN | Furnished Items And Quantity | NUT 4; LOCKWASHER 4; SCREW 2 |
ABKW | Overall Height | 1.658 INCHES MINIMUM AND 1.718 INCHES MAXIMUM |
TTQY | Terminal Type And Quantity | 2 THREADED STUD |
AARG | Reliability Indicator | NOT ESTABLISHED |
TEST | Test Data Document | 58536-A-A-55524 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
CQTM | Terminal Location | TOP |
ABKQ | Center To Center Distance Between Mounting Facilities Parallel To Length | 0.844 INCHES MINIMUM AND 0.904 INCHES MAXIMUM |
AEBV | Unthreaded Mounting Hole Diameter | 0.190 INCHES MINIMUM AND 0.220 INCHES MAXIMUM |
Industry's Fastest RFQ Turnaround. Get Your Parts Quote Now.
Email Your Requirement at:
sales@asap-supplychain.com
Million
Parts Sold
Million
Parts Avalilable
Thousand
Happy Customers
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |