We’re pleased to inform you that NSN part number T7315 is now available in our ready-to-ship inventory. NSN part number T7315 is a Transformer Power with NSN 5950006745923 and manufactured by Ptc Transformers (CAGE Code 05853). We can get you one of the fastest and most competitive quotes on the market for NSN part number T7315 in just 15 minutes. Are you interested? All you have to do is fill out the Request for Quote (RFQ) provided here.
As you fill out the RFQ, make sure that all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea), are completely filled out. We will be using your response to these fields in order to understand your requirements and calculate your RFQ accordingly.
Note : We Will Not Share Your Information To Any Third Parties.
ASAP Supply Chain, owned and operated by ASAP Semiconductor, is a leading distributor of Ptc Transformers NSN parts and accessories in the United States. We have an inventory of more than 2 billion parts, new and obsolete, and shipping centers all across the United States, allowing us to get our customers the parts they need as soon as they need them. Our shipping center is located in Anaheim, California.
National Stock Numbers, or NSNs, are 13-digit serials assigned to all items that bought, stocked, and issued via the federal supply chain by the Defense Logistics Agency (DLA). Are you interested in learning more about NSN 5950-00-674-5923 or NSNs in general? Feel free to call us at our toll-free number, +1 (714) 705-4780, or email us at sales@asap-supplychain.com. And for a faster and more convenient purchasing solution, check out the ASAP Semiconductor App on Google Play or the App Store.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-674-5923 Item PartTypeName: TRANSFORMER,POWER | 5950 | 006745923 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
T7315 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.000 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 3.688 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKW | OVERALL HEIGHT | 4.938 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 4.000 INCHES NOMINAL |
ACZB | FREQUENCY RATING | 57.0 HERTZ MINIMUM SINGLE COMPONENT AND 63.0 HERTZ MAXIMUM SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 4.688 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 3 SECONDARY SINGLE COMPONENT |
CMLP | THREAD QUANTITY PER INCH | 20 SINGLE GROUP |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 250.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 3RD SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 3.0 AMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 6.5 AMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 113.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 500.00 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 6.30 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 6.30 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 9 TAB,SOLDER LUG |
Industry's Fastest RFQ Turnaround. Get Your Parts Quote Now.
Email Your Requirement at:
sales@asap-supplychain.com
Million
Parts Sold
Million
Parts Avalilable
Thousand
Happy Customers
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |