We’re pleased to inform you that NSN part number CR40928004-0 is now available in our ready-to-ship inventory. NSN part number CR40928004-0 is a Synchro Differential Receiver with NSN 5990004517630 and manufactured by Kearfott Corporation (CAGE Code 88818). We can get you one of the fastest and most competitive quotes on the market for NSN part number CR40928004-0 in just 15 minutes. Are you interested? All you have to do is fill out the Request for Quote (RFQ) provided here.
As you fill out the RFQ, make sure that all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea), are completely filled out. We will be using your response to these fields in order to understand your requirements and calculate your RFQ accordingly.
Note : We Will Not Share Your Information To Any Third Parties.
ASAP Supply Chain, owned and operated by ASAP Semiconductor, is a leading distributor of Kearfott Corporation NSN parts and accessories in the United States. We have an inventory of more than 2 billion parts, new and obsolete, and shipping centers all across the United States, allowing us to get our customers the parts they need as soon as they need them. Our shipping center is located in Anaheim, California.
National Stock Numbers, or NSNs, are 13-digit serials assigned to all items that bought, stocked, and issued via the federal supply chain by the Defense Logistics Agency (DLA). Are you interested in learning more about NSN 5990-00-451-7630 or NSNs in general? Feel free to call us at our toll-free number, +1 (714) 705-4780, or email us at sales@asap-supplychain.com. And for a faster and more convenient purchasing solution, check out the ASAP Semiconductor App on Google Play or the App Store.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5990-00-451-7630 Item PartTypeName: SYNCHRO,DIFFERENTIAL RECEIVER | 5990 | 004517630 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
CR40928004 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | STANDARD ROUND C |
AAVH | SHOULDER DIAMETER | 0.9995 INCHES MINIMUM AND 1.0000 INCHES MAXIMUM |
AAVL | PILOT DIAMETER | 0.6245 INCHES MINIMUM AND 0.6250 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 1.9080 INCHES MAXIMUM |
ABKK | FLANGE DIAMETER | 1.0570 INCHES MINIMUM AND 1.0670 INCHES MAXIMUM |
ABKU | FLANGE THICKNESS | 0.0900 INCHES MINIMUM AND 0.0960 INCHES MAXIMUM |
ABPA | UNDERCUT DIAMETER | 0.9700 INCHES MINIMUM AND 0.9800 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.0450 INCHES MINIMUM AND 0.0550 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.1195 INCHES MINIMUM AND 0.1200 INCHES MAXIMUM SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.3640 INCHES MINIMUM AND 0.3880 INCHES MAXIMUM SINGLE SHAFT |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AHCG | MAXIMUM TEMP RISE | 100.0 DEG CELSIUS |
AJSL | BODY SIZE | 11 |
AJSN | STATOR INPUT VOLTAGE RATING IN VOLTS | 10.0 NOMINAL |
AJTT | STATOR DC RESISTANCE IN OHMS | 71.00 NOMINAL |
AJVN | RECEIVER ERROR ANGULAR RANGE IN MINUTES | -60.0 TO 60.0 |
AJWH | SHAFT END PLAY | 0.0020 INCHES MINIMUM AND 0.0050 INCHES MAXIMUM |
AJWQ | PILOT LENGTH | 0.0590 INCHES MINIMUM AND 0.0650 INCHES MAXIMUM |
AJWR | SHOULDER LENGTH | 0.0590 INCHES MINIMUM AND 0.0650 INCHES MAXIMUM |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.5290 INCHES MINIMUM AND 1.5550 INCHES MAXIMUM |
AJXB | SHAFT MAXIMUM RUNOUT | 0.0008 INCHES |
CQRG | BODY MATERIAL | STEEL CORROSION RESISTING |
CQTM | TERMINAL LOCATION | REAR |
CQZS | SHAFT SLOT DEPTH | 0.0250 INCHES MINIMUM AND 0.0350 INCHES MAXIMUM SINGLE SHAFT |
CRHN | SHAFT SLOT WIDTH | 0.0200 INCHES MINIMUM AND 0.0300 INCHES MAXIMUM SINGLE SHAFT |
CRSJ | SHAFT TYPE | ROUND,SLOTTED SINGLE SHAFT |
CWYF | SHAFT END PLAY DETERMINING WEIGHT | 4.0 OUNCES |
TTQY | TERMINAL TYPE AND QUANTITY | 6 WIRE LEAD |
Industry's Fastest RFQ Turnaround. Get Your Parts Quote Now.
Email Your Requirement at:
sales@asap-supplychain.com
Million
Parts Sold
Million
Parts Avalilable
Thousand
Happy Customers
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |