We’re pleased to inform you that NSN part number 0S8AU is now available in our ready-to-ship inventory. NSN part number 0S8AU is a Oscilloscope with NSN 6625006431719 and manufactured by Joint Electronics Type Designation System (CAGE Code 80058). We can get you one of the fastest and most competitive quotes on the market for NSN part number 0S8AU in just 15 minutes. Are you interested? All you have to do is fill out the Request for Quote (RFQ) provided here.
As you fill out the RFQ, make sure that all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea), are completely filled out. We will be using your response to these fields in order to understand your requirements and calculate your RFQ accordingly.
Note : We Will Not Share Your Information To Any Third Parties.
ASAP Supply Chain, owned and operated by ASAP Semiconductor, is a leading distributor of Joint Electronics Type Designation System NSN parts and accessories in the United States. We have an inventory of more than 2 billion parts, new and obsolete, and shipping centers all across the United States, allowing us to get our customers the parts they need as soon as they need them. Our shipping center is located in Anaheim, California.
National Stock Numbers, or NSNs, are 13-digit serials assigned to all items that bought, stocked, and issued via the federal supply chain by the Defense Logistics Agency (DLA). Are you interested in learning more about NSN 6625-00-643-1719 or NSNs in general? Feel free to call us at our toll-free number, +1 (714) 705-4780, or email us at sales@asap-supplychain.com. And for a faster and more convenient purchasing solution, check out the ASAP Semiconductor App on Google Play or the App Store.
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 15.375 INCHES NOMINAL |
ACDC | CURRENT TYPE | AC |
BHDM | DIRECT CONNECTION VERTICAL DEFLECTION SENSITIVITY VOLTAGE RATING | 48.0 VOLTS NOMINAL RMS PER INCH |
BHFF | CALIBRATED SCREEN SCALE | NOT INCLUDED |
BGQK | SCREEN SIZE | 3 IN. |
ABKW | OVERALL HEIGHT | 9.250 INCHES NOMINAL |
BHDL | PLATE DIRECT CONNECTION DEFLECTION SENSITIVITY PROVISION | PROVIDED |
BGQL | SWEEP CIRCUITS | INCLUDED |
BHDN | DIRECT CONNECTION HORIZONTAL DEFLECTION SENSITIVITY VOLTAGE RATING | 67.0 VOLTS NOMINAL RMS PER INCH |
BHDP | FREQUENCY RESPONSE RATING | PROVIDED |
BGQM | GENERATOR DRIVEN FEATURE | NOT INCLUDED |
BHDQ | X-AXIS FREQUENCY RESPONSE RATING | 25.0 HERTZ MINIMUM AND 100000.0 HERTZ MAXIMUM |
BHDR | Y-AXIS FREQUENCY RESPONSE RATING | 30.0 HERTZ MINIMUM AND 2000000.0 HERTZ MAXIMUM |
BGQP | SWEEP FREQUENCY RANGE | 3.000 TO 50000.000 HERTZ |
SR-5 | THE MANUFACTURERS DATA | |
BHFH | TRACE STORAGE TUBE | NOT INCLUDED |
ABMK | OVERALL WIDTH | 6.000 INCHES NOMINAL |
AMSE | VOLTAGE RATING | 104.0 VOLTS MINIMUM AND 126.0 VOLTS MAXIMUM |
FAAZ | PHASE | SINGLE |
BHDD | AMPLIFIER DEFLECTION SENSITIVITY PROVISION | PROVIDED |
BHDH | INPUT INTENSITY MODULATION FEATURE | NOT PROVIDED |
BHFT | CAMERA RECORDING DEVICE ACCOMMODATION | NOT PROVIDED |
BHDT | AMPLIFIER INPUT IMPEDANCE RATING PROVISION | PROVIDED |
ATES | BEAM QUANTITY | 1 |
BHDF | VERTICAL DEFLECTION SENSITIVITY VOLTAGE RATING | 100.0 MILLIVOLTS NOMINAL RMS PER INCH |
BHDG | HORIZONTAL DEFLECTION SENSITIVITY VOLTAGE RATING | 100.0 MILLIVOLTS NOMINAL RMS PER INCH |
AKYD | ACCESSORY COMPONENTS AND QUANTITY | BOOK,INSTRUCTION 1; CABLE,POWER 1; COVER,CASE 1; FUSE 2; LEADS,TEST 3 |
SR-5 | DESIGN CONTROL REFERENCE | 0S8AU |
ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM AND 1000.0 HERTZ MAXIMUM |
BHDW | X-AXIS INPUT IMPEDANCE RATING | 1.0 MEGOHMS NOMINAL |
BHDX | Y-AXIS INPUT IMPEDANCE RATING | 1.0 MEGOHMS NOMINAL |
SR-5 | MANUFACTURERS CODE | 80058 |
Industry's Fastest RFQ Turnaround. Get Your Parts Quote Now.
Email Your Requirement at:
sales@asap-supplychain.com
Million
Parts Sold
Million
Parts Avalilable
Thousand
Happy Customers
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |