We’re pleased to inform you that NSN part number MX8210B is now available in our ready-to-ship inventory. NSN part number MX8210B is a Stuffingtube with NSN 5975002202275 and manufactured by Joint Electronics Type Designation System (CAGE Code 80058). We can get you one of the fastest and most competitive quotes on the market for NSN part number MX8210B in just 15 minutes. Are you interested? All you have to do is fill out the Request for Quote (RFQ) provided here.
As you fill out the RFQ, make sure that all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea), are completely filled out. We will be using your response to these fields in order to understand your requirements and calculate your RFQ accordingly.
Note : We Will Not Share Your Information To Any Third Parties.
ASAP Supply Chain, owned and operated by ASAP Semiconductor, is a leading distributor of Joint Electronics Type Designation System NSN parts and accessories in the United States. We have an inventory of more than 2 billion parts, new and obsolete, and shipping centers all across the United States, allowing us to get our customers the parts they need as soon as they need them. Our shipping center is located in Anaheim, California.
National Stock Numbers, or NSNs, are 13-digit serials assigned to all items that bought, stocked, and issued via the federal supply chain by the Defense Logistics Agency (DLA). Are you interested in learning more about NSN 5975-00-220-2275 or NSNs in general? Feel free to call us at our toll-free number, +1 (714) 705-4780, or email us at sales@asap-supplychain.com. And for a faster and more convenient purchasing solution, check out the ASAP Semiconductor App on Google Play or the App Store.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5975-00-220-2275 Item PartTypeName: STUFFING TUBE | 5975 | 002202275 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MX8210BL1 | 2 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A BOTH ENDS |
AAJD | THREAD CLASS | 2A FIRST END |
AAJD | THREAD CLASS | 2B SECOND END |
AAJF | THREAD DIRECTION | RIGHT-HAND BOTH ENDS |
AASA | THREAD LENGTH | 0.343 INCHES NOMINAL SECOND END |
AASA | THREAD LENGTH | 0.468 INCHES NOMINAL BOTH ENDS |
AASA | THREAD LENGTH | 1.128 INCHES NOMINAL FIRST END |
AAWY | COUNTERBORE DIAMETER | 0.775 INCHES MINIMUM AND 1.067 INCHES MAXIMUM |
AAWZ | COUNTERBORE DEPTH | 0.531 INCHES MINIMUM AND 0.625 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 7.375 INCHES NOMINAL |
ABWK | ITEM ACCOMMODATED MAXIMUM THICKNESS | 5.000 INCHES |
ABXV | BORE DIAMETER | 0.390 INCHES MINIMUM AND 1.750 INCHES MAXIMUM |
ADAR | BODY OUTSIDE DIAMETER | 1.745 INCHES MINIMUM AND 1.750 INCHES MAXIMUM |
ADGA | OVERALL OUTSIDE DIAMETER | 2.750 INCHES NOMINAL |
ADGE | BORE LENGTH | 5.381 INCHES NOMINAL |
ADGP | FIRST END CHAMFER DEPTH | 0.062 INCHES NOMINAL |
ADGV | THREAD RELIEF LENGTH | 0.188 INCHES NOMINAL |
ADGW | THREAD RELIEF DEPTH | 0.036 INCHES NOMINAL |
ADHF | INSIDE RECESS LENGTH | 0.219 INCHES NOMINAL |
ADHM | FIRST PACKING CHAMBER INSIDE DIAMETER | 0.518 INCHES MINIMUM AND 0.523 INCHES MAXIMUM |
ADHP | FIRST PACKING CHAMBER LENGTH | 0.156 INCHES NOMINAL |
ADJG | PACKING CHAMBER QUANTITY | 1 |
AXGY | MOUNTING METHOD | FLANGE AND LOCKNUT |
CMLP | THREAD QUANTITY PER INCH | 14 BOTH ENDS |
CQJX | NOMINAL THREAD SIZE | 1.000 INCHES BOTH ENDS |
CRTL | CRITICALITY CODE JUSTIFICATION | ZZZY |
CSTP | SECOND END CHAMFER ANGLE | 20.0 DEGREES NOMINAL |
MATT | MATERIAL | NICKEL ALLOY OVERALL |
STYL | STYLE DESIGNATOR | INTERNAL-EXTERNAL-DOUBLE |
THSD | THREAD SERIES DESIGNATOR | UNS BOTH ENDS |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | QUALITY CONTROL IAW NAVSHIPS 0948-045-7010 MATERIAL IDENTIFICATION AND CONTROL INSTRUCTION FOR LEVEL 1 ITEMS |
Industry's Fastest RFQ Turnaround. Get Your Parts Quote Now.
Email Your Requirement at:
sales@asap-supplychain.com
Million
Parts Sold
Million
Parts Avalilable
Thousand
Happy Customers
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |