We’re pleased to inform you that NSN part number G310047S2 is now available in our ready-to-ship inventory. NSN part number G310047S2 is a Resistor Variable Wire Wound Non with NSN 5905012487031 and manufactured by Harris Corporation (CAGE Code 24930). We can get you one of the fastest and most competitive quotes on the market for NSN part number G310047S2 in just 15 minutes. Are you interested? All you have to do is fill out the Request for Quote (RFQ) provided here.
As you fill out the RFQ, make sure that all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea), are completely filled out. We will be using your response to these fields in order to understand your requirements and calculate your RFQ accordingly.
Note : We Will Not Share Your Information To Any Third Parties.
ASAP Supply Chain, owned and operated by ASAP Semiconductor, is a leading distributor of Harris Corporation NSN parts and accessories in the United States. We have an inventory of more than 2 billion parts, new and obsolete, and shipping centers all across the United States, allowing us to get our customers the parts they need as soon as they need them. Our shipping center is located in Anaheim, California.
National Stock Numbers, or NSNs, are 13-digit serials assigned to all items that bought, stocked, and issued via the federal supply chain by the Defense Logistics Agency (DLA). Are you interested in learning more about NSN 5905-01-248-7031 or NSNs in general? Feel free to call us at our toll-free number, +1 (714) 705-4780, or email us at sales@asap-supplychain.com. And for a faster and more convenient purchasing solution, check out the ASAP Semiconductor App on Google Play or the App Store.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-248-7031 Item PartTypeName: RESISTOR,VARIABLE,WIRE WOUND,NON | 5905 | 012487031 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
G310047S2 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES/SLOTS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABTB | MOUNTING HOLE DIAMETER | 0.086 INCHES MINIMUM |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.050 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.000 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.170 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.315 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEDZ | SHAFT BEARING TYPE | SLEEVE |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFK | MAXIMUM STARTING TORQUE | 5.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 5.00 INCH-OUNCES |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AGAV | END ITEM IDENTIFICATION | MK48 TORPEDO |
AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 0.750 INCHES NOMINAL |
AKPV | MOUNTING FACILITY QUANTITY | 2 |
APXH | TERMINAL LOCATION | REAR END |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
CBBL | FEATURES PROVIDED | HUMIDITY PROOF |
CBME | CUBIC MEASURE | 0.054 CUBIC INCHES |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.000 KILOHMS SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 24930-G310047 DRAWING THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC. EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAW |
TTQY | TERMINAL TYPE AND QUANTITY | 3 WIRE LEAD |
Industry's Fastest RFQ Turnaround. Get Your Parts Quote Now.
Email Your Requirement at:
sales@asap-supplychain.com
Million
Parts Sold
Million
Parts Avalilable
Thousand
Happy Customers
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |