We’re pleased to inform you that NSN part number VRN11-4ZE37 is now available in our ready-to-ship inventory. NSN part number VRN11-4ZE37 is a Resolver Electrical with NSN 5990008753603 and manufactured by General Dynamics Global Imaging (CAGE Code 10112). We can get you one of the fastest and most competitive quotes on the market for NSN part number VRN11-4ZE37 in just 15 minutes. Are you interested? All you have to do is fill out the Request for Quote (RFQ) provided here.
As you fill out the RFQ, make sure that all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea), are completely filled out. We will be using your response to these fields in order to understand your requirements and calculate your RFQ accordingly.
Note : We Will Not Share Your Information To Any Third Parties.
ASAP Supply Chain, owned and operated by ASAP Semiconductor, is a leading distributor of General Dynamics Global Imaging NSN parts and accessories in the United States. We have an inventory of more than 2 billion parts, new and obsolete, and shipping centers all across the United States, allowing us to get our customers the parts they need as soon as they need them. Our shipping center is located in Anaheim, California.
National Stock Numbers, or NSNs, are 13-digit serials assigned to all items that bought, stocked, and issued via the federal supply chain by the Defense Logistics Agency (DLA). Are you interested in learning more about NSN 5990-00-875-3603 or NSNs in general? Feel free to call us at our toll-free number, +1 (714) 705-4780, or email us at sales@asap-supplychain.com. And for a faster and more convenient purchasing solution, check out the ASAP Semiconductor App on Google Play or the App Store.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5990-00-875-3603 Item PartTypeName: RESOLVER,ELECTRICAL | 5990 | 008753603 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
VRN11-4ZE37 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | STEEL,CORROSION RESISTING |
AAQL | BODY STYLE | STANDARD ROUND C |
AAVL | PILOT DIAMETER | 0.6245 INCHES MINIMUM AND 0.6250 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 2.3220 INCHES NOMINAL |
ABKU | FLANGE THICKNESS | 0.0930 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.0500 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.1870 INCHES MINIMUM SINGLE SHAFT AND 0.1872 INCHES MAXIMUM SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.4680 INCHES NOMINAL SINGLE SHAFT |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AJSL | BODY SIZE | 11 |
AJTW | TRANSFORMATION RATIO EQUALITY IN PERCENT | 3.0 NOMINAL |
AJVF | PHASE SHIFT ANGLE IN DEG | 6.000 INPUT TO OUTPUT NOMINAL |
AJVH | MAXIMUM TOTAL NULL VOLTAGE OUTPUT IN MILLIVOLTS PER VOLT | 0.04 |
AJWR | SHOULDER LENGTH | 0.0620 INCHES NOMINAL |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.8540 INCHES NOMINAL |
CQTM | TERMINAL LOCATION | REAR |
CRSJ | SHAFT TYPE | ROUND SINGLE SHAFT |
CSJY | TRANSFORMATION RATIO | 1.230 ROTOR TO STATOR NOMINAL |
AAVH | SHOULDER DIAMETER | 0.9995 INCHES MINIMUM AND 1.0000 INCHES MAXIMUM |
ABKK | FLANGE DIAMETER | 1.0590 INCHES MINIMUM |
ABPA | UNDERCUT DIAMETER | 0.9750 INCHES NOMINAL |
AJSN | STATOR INPUT VOLTAGE RATING IN VOLTS | 26.0 NOMINAL |
AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
AJVL | ELECTRICAL ERROR ANGULAR RANGE IN MINUTES | -5.0 TO 5.0 |
AJVT | ACTUATOR FRICTION TORQUE AT PLUS 25 DEG CELSIUS | 15.0 CENTIMETER-GRAMS MAXIMUM |
AJVW | ALIGNMENT HOLE QUANTITY | 4 |
AJWQ | PILOT LENGTH | 0.0620 INCHES NOMINAL |
CTCW | ALIGNMENT HOLE BOLT CIRCLE DIAMETER | 0.8120 INCHES NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 8 SCREW |
Industry's Fastest RFQ Turnaround. Get Your Parts Quote Now.
Email Your Requirement at:
sales@asap-supplychain.com
Million
Parts Sold
Million
Parts Avalilable
Thousand
Happy Customers
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |