We’re pleased to inform you that NSN part number H344 is now available in our ready-to-ship inventory. NSN part number H344 is a Meter Audio Level with NSN 6625006433146 and manufactured by Espey Mfg And Electronics Corp (CAGE Code 20950). We can get you one of the fastest and most competitive quotes on the market for NSN part number H344 in just 15 minutes. Are you interested? All you have to do is fill out the Request for Quote (RFQ) provided here.
As you fill out the RFQ, make sure that all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea), are completely filled out. We will be using your response to these fields in order to understand your requirements and calculate your RFQ accordingly.
Note : We Will Not Share Your Information To Any Third Parties.
ASAP Supply Chain, owned and operated by ASAP Semiconductor, is a leading distributor of Espey Mfg And Electronics Corp NSN parts and accessories in the United States. We have an inventory of more than 2 billion parts, new and obsolete, and shipping centers all across the United States, allowing us to get our customers the parts they need as soon as they need them. Our shipping center is located in Anaheim, California.
National Stock Numbers, or NSNs, are 13-digit serials assigned to all items that bought, stocked, and issued via the federal supply chain by the Defense Logistics Agency (DLA). Are you interested in learning more about NSN 6625-00-643-3146 or NSNs in general? Feel free to call us at our toll-free number, +1 (714) 705-4780, or email us at sales@asap-supplychain.com. And for a faster and more convenient purchasing solution, check out the ASAP Semiconductor App on Google Play or the App Store.
MRC | Criteria | Characteristic |
---|---|---|
APPN | ACCURACY IN PERCENT | -5.0 TO 5.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
AWZJ | POWER SOURCE | EXTERNAL |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 UNTHREADED HOLE |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR SINGLE RANGE |
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
AMQY | INSTALLATION DESIGN | PANEL |
AQEC | MOVEMENT TYPE | MOVING IRON VANE |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
AFFL | MOUNTING BOLT CIRCLE DIAMETER | 2.440 INCHES NOMINAL |
SFTT | SURFACE TREATMENT | ENAMEL |
BHMW | MEASUREMENT RANGE | -10.0 TO 20.0 DECIBELS SINGLE INDICATOR SINGLE RANGE |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
ADAV | OVERALL DIAMETER | 2.695 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 2.330 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | ZERO ADJUSTER |
MARK | SPECIAL MARKINGS | 1.9 V BELOW 0 POINT ON SCALE; RECTIFIER TYPE; ZERO POWER LEVEL; 6 MILLIWATTS 600 OHMS |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.600 INCHES NOMINAL |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
FEAT | SPECIAL FEATURES | RUGGEDIZED |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | AC |
ABTB | MOUNTING HOLE DIAMETER | 0.125 INCHES NOMINAL |
ANRL | MOUNTING ARRANGEMENT STYLE | THREE HOLE/STUD BOLT CIRCLE |
ABWG | SCALE DIVISION QUANTITY | 31 SINGLE INDICATOR SINGLE RANGE |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | NONMAGNETIC |
STYL | STYLE DESIGNATOR | C1 ROUND FLUSH MTG |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.210 INCHES NOMINAL |
ADZC | ENVIRONMENTAL PROTECTION | SHOCK RESISTANT AND VIBRATION RESISTANT |
MATT | MATERIAL | ALUMINUM AND STEEL |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
Industry's Fastest RFQ Turnaround. Get Your Parts Quote Now.
Email Your Requirement at:
sales@asap-supplychain.com
Million
Parts Sold
Million
Parts Avalilable
Thousand
Happy Customers
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |