We’re pleased to inform you that NSN part number 6746-00 is now available in our ready-to-ship inventory. NSN part number 6746-00 is a Resistor Fixed Wire Wound Induct with NSN 5905003087630 and manufactured by Decision Data Computer Corp (CAGE Code 57583). We can get you one of the fastest and most competitive quotes on the market for NSN part number 6746-00 in just 15 minutes. Are you interested? All you have to do is fill out the Request for Quote (RFQ) provided here.
As you fill out the RFQ, make sure that all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea), are completely filled out. We will be using your response to these fields in order to understand your requirements and calculate your RFQ accordingly.
Note : We Will Not Share Your Information To Any Third Parties.
ASAP Supply Chain, owned and operated by ASAP Semiconductor, is a leading distributor of Decision Data Computer Corp NSN parts and accessories in the United States. We have an inventory of more than 2 billion parts, new and obsolete, and shipping centers all across the United States, allowing us to get our customers the parts they need as soon as they need them. Our shipping center is located in Anaheim, California.
National Stock Numbers, or NSNs, are 13-digit serials assigned to all items that bought, stocked, and issued via the federal supply chain by the Defense Logistics Agency (DLA). Are you interested in learning more about NSN 5905-00-308-7630 or NSNs in general? Feel free to call us at our toll-free number, +1 (714) 705-4780, or email us at sales@asap-supplychain.com. And for a faster and more convenient purchasing solution, check out the ASAP Semiconductor App on Google Play or the App Store.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-308-7630 Item PartTypeName: RESISTOR,FIXED,WIRE WOUND,INDUCT | 5905 | 003087630 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
RER70FR402M | E | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -100.0 TO 100.0 |
AAPP | ELECTRICAL RESISTANCE | 0.402 OHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 275.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 275.0 |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.010 |
ABJT | TERMINAL LENGTH | 0.376 INCHES MINIMUM AND 0.500 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.000 INCHES MINIMUM AND 1.124 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.469 INCHES MINIMUM AND 0.593 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.531 INCHES MINIMUM AND 0.593 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 0.709 INCHES MINIMUM AND 0.729 INCHES MAXIMUM |
AEFB | POWER DISSIPATION RATING IN WATTS | 8.000 FREE AIR |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 25.0 DEG CELSIUS |
AFWW | TERMINAL WIDTH | 0.140 INCHES MINIMUM |
AKNA | INCLOSURE TYPE | ENCASED |
BYML | MOUNTING HOLE SIZE | 0.120 INCHES MINIMUM AND 0.130 INCHES MAXIMUM |
CBME | CUBIC MEASURE | 0.317 CUBIC INCHES |
CSCF | TERMINAL TYPE | TAB,SOLDER LUG |
PKWT | UNPACKAGED UNIT WEIGHT | 15.0 GRAMS |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL S) |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-39009 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-39009/1 GOVERNMENT SPECIFICATION |
Industry's Fastest RFQ Turnaround. Get Your Parts Quote Now.
Email Your Requirement at:
sales@asap-supplychain.com
Million
Parts Sold
Million
Parts Avalilable
Thousand
Happy Customers
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |