We’re pleased to inform you that NSN part number MA66201 is now available in our ready-to-ship inventory. NSN part number MA66201 is a Waveguideassembly with NSN 5985007969824 and manufactured by Cobham Advanced Electronic Solutions Inc (CAGE Code 96341). We can get you one of the fastest and most competitive quotes on the market for NSN part number MA66201 in just 15 minutes. Are you interested? All you have to do is fill out the Request for Quote (RFQ) provided here.
As you fill out the RFQ, make sure that all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea), are completely filled out. We will be using your response to these fields in order to understand your requirements and calculate your RFQ accordingly.
Note : We Will Not Share Your Information To Any Third Parties.
ASAP Supply Chain, owned and operated by ASAP Semiconductor, is a leading distributor of Cobham Advanced Electronic Solutions Inc NSN parts and accessories in the United States. We have an inventory of more than 2 billion parts, new and obsolete, and shipping centers all across the United States, allowing us to get our customers the parts they need as soon as they need them. Our shipping center is located in Anaheim, California.
National Stock Numbers, or NSNs, are 13-digit serials assigned to all items that bought, stocked, and issued via the federal supply chain by the Defense Logistics Agency (DLA). Are you interested in learning more about NSN 5985-00-796-9824 or NSNs in general? Feel free to call us at our toll-free number, +1 (714) 705-4780, or email us at sales@asap-supplychain.com. And for a faster and more convenient purchasing solution, check out the ASAP Semiconductor App on Google Play or the App Store.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-796-9824 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 007969824 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
CG2668FPS | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AHSF | FLANGE QUANTITY | 2 |
AHSY | FLANGE INSIDE HEIGHT | 1.340 INCHES NOMINAL ALL FLANGES |
AHTC | FLANGE OUTSIDE DIAMETER | 5.312 INCHES NOMINAL ALL FLANGES |
AHTD | FLANGE DEPTH | 1.250 INCHES NOMINAL ALL FLANGES |
CQGM | MAXIMUM OPERATING PRESSURE | 50.0 POUNDS PER SQUARE INCH GAGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 3.000 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 THREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
CXBD | WAVEGUIDE HEIGHT | 6.547 INCHES NOMINAL |
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AAJD | THREAD CLASS | 2B ALL FLANGES ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND ALL FLANGES ALL CONNECTION FACILITIES |
ACJL | BEND ANGLE IN DEG | 90.0 ALL BENDS H-PLANE |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSX | FLANGE INSIDE WIDTH | 2.840 INCHES NOMINAL ALL FLANGES |
CMLP | THREAD QUANTITY PER INCH | 20 ALL FLANGES ALL CONNECTION FACILITIES |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES ALL FLANGES ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 2.840 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 1.340 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 1.500 INCHES NOMINAL |
CTCJ | FLANGE STYLE | CHOKE TYPE ALL FLANGES |
CXBB | WAVEGUIDE CENTER TO CENTER DISTANCE | 7.000 INCHES NOMINAL |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY SINGLE TUBING SEGMENT |
SFTT | SURFACE TREATMENT | CHROMATE SINGLE TUBING SEGMENT INSIDE SURFACES |
SFTT | SURFACE TREATMENT | ENAMEL SINGLE TUBING SEGMENT OUTSIDE SURFACES |
STYL | STYLE DESIGNATOR | DOUBLE BEND TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC ALL FLANGES ALL CONNECTION FACILITIES |
Industry's Fastest RFQ Turnaround. Get Your Parts Quote Now.
Email Your Requirement at:
sales@asap-supplychain.com
Million
Parts Sold
Million
Parts Avalilable
Thousand
Happy Customers
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |