We’re pleased to inform you that NSN part number 57M9-5K0HM is now available in our ready-to-ship inventory. NSN part number 57M9-5K0HM is a Resistor Variable Wire Wound Non with NSN 5905008572850 and manufactured by Clarostat Sensors And Controls (CAGE Code 12697). We can get you one of the fastest and most competitive quotes on the market for NSN part number 57M9-5K0HM in just 15 minutes. Are you interested? All you have to do is fill out the Request for Quote (RFQ) provided here.
As you fill out the RFQ, make sure that all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea), are completely filled out. We will be using your response to these fields in order to understand your requirements and calculate your RFQ accordingly.
Note : We Will Not Share Your Information To Any Third Parties.
ASAP Supply Chain, owned and operated by ASAP Semiconductor, is a leading distributor of Clarostat Sensors And Controls NSN parts and accessories in the United States. We have an inventory of more than 2 billion parts, new and obsolete, and shipping centers all across the United States, allowing us to get our customers the parts they need as soon as they need them. Our shipping center is located in Anaheim, California.
National Stock Numbers, or NSNs, are 13-digit serials assigned to all items that bought, stocked, and issued via the federal supply chain by the Defense Logistics Agency (DLA). Are you interested in learning more about NSN 5905-00-857-2850 or NSNs in general? Feel free to call us at our toll-free number, +1 (714) 705-4780, or email us at sales@asap-supplychain.com. And for a faster and more convenient purchasing solution, check out the ASAP Semiconductor App on Google Play or the App Store.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-857-2850 Item PartTypeName: RESISTOR,VARIABLE,WIRE WOUND,NON | 5905 | 008572850 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2241999-1 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
ABWV | SHAFT DIAMETER | 0.094 INCHES MINIMUM AND 0.156 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.438 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.469 INCHES MINIMUM AND 0.531 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.490 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 300.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 12 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.182 INCHES MINIMUM AND 0.192 INCHES MAXIMUM |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
APXH | TERMINAL LOCATION | REAR END |
AXGY | MOUNTING METHOD | LOCKING BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 5.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 320.0 NOMINAL |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.5 FREE AIR SINGLE SECTION |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 1.062 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.490 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
ADAP | MOUNTING BUSHING LENGTH | 0.344 INCHES MINIMUM AND 0.406 INCHES MAXIMUM |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 SOLDER STUD |
Industry's Fastest RFQ Turnaround. Get Your Parts Quote Now.
Email Your Requirement at:
sales@asap-supplychain.com
Million
Parts Sold
Million
Parts Avalilable
Thousand
Happy Customers
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |