We’re pleased to inform you that NSN part number CM36563-5110 is now available in our ready-to-ship inventory. NSN part number CM36563-5110 is a Resistor Variable Nonwire Wound with NSN 5905000695362 and manufactured by Clarostat Sensors And Controls (CAGE Code 12697). We can get you one of the fastest and most competitive quotes on the market for NSN part number CM36563-5110 in just 15 minutes. Are you interested? All you have to do is fill out the Request for Quote (RFQ) provided here.
As you fill out the RFQ, make sure that all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea), are completely filled out. We will be using your response to these fields in order to understand your requirements and calculate your RFQ accordingly.
Note : We Will Not Share Your Information To Any Third Parties.
ASAP Supply Chain, owned and operated by ASAP Semiconductor, is a leading distributor of Clarostat Sensors And Controls NSN parts and accessories in the United States. We have an inventory of more than 2 billion parts, new and obsolete, and shipping centers all across the United States, allowing us to get our customers the parts they need as soon as they need them. Our shipping center is located in Anaheim, California.
National Stock Numbers, or NSNs, are 13-digit serials assigned to all items that bought, stocked, and issued via the federal supply chain by the Defense Logistics Agency (DLA). Are you interested in learning more about NSN 5905-00-069-5362 or NSNs in general? Feel free to call us at our toll-free number, +1 (714) 705-4780, or email us at sales@asap-supplychain.com. And for a faster and more convenient purchasing solution, check out the ASAP Semiconductor App on Google Play or the App Store.
MRC | Criteria | Characteristic |
---|---|---|
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
ADAV | III OVERALL DIAMETER | 1.760 INCHES MAXIMUM |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
ABHP | III OVERALL LENGTH | 1.509 INCHES MAXIMUM |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, FLATTED |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
AAPN | SECTION QUANTITY | 1 |
ABXF | SHAFT LENGTH | 0.812 INCHES NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 511.000 OHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 312.0 NOMINAL |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
ABPM | BODY DIAMETER | 1.230 INCHES MAXIMUM |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 312.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 1.00 INCH-OUNCES |
ABNB | FIRST FLAT LENGTH | 0.312 INCHES NOMINAL |
AEFM | MAXIMUM STOP TORQUE | 128.00 INCH-OUNCES |
ABNC | FLAT HEIGHT | 0.216 INCHES NOMINAL |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.530 INCHES NOMINAL |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
ADAQ | BODY LENGTH | 0.700 INCHES MAXIMUM |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
Industry's Fastest RFQ Turnaround. Get Your Parts Quote Now.
Email Your Requirement at:
sales@asap-supplychain.com
Million
Parts Sold
Million
Parts Avalilable
Thousand
Happy Customers
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |