We’re pleased to inform you that NSN part number 274-1-504M is now available in our ready-to-ship inventory. NSN part number 274-1-504M is a Resistor Variable Nonwire Wound with NSN 5905002477703 and manufactured by Bourns Instruments Inc (CAGE Code 80294). We can get you one of the fastest and most competitive quotes on the market for NSN part number 274-1-504M in just 15 minutes. Are you interested? All you have to do is fill out the Request for Quote (RFQ) provided here.
As you fill out the RFQ, make sure that all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea), are completely filled out. We will be using your response to these fields in order to understand your requirements and calculate your RFQ accordingly.
Note : We Will Not Share Your Information To Any Third Parties.
ASAP Supply Chain, owned and operated by ASAP Semiconductor, is a leading distributor of Bourns Instruments Inc NSN parts and accessories in the United States. We have an inventory of more than 2 billion parts, new and obsolete, and shipping centers all across the United States, allowing us to get our customers the parts they need as soon as they need them. Our shipping center is located in Anaheim, California.
National Stock Numbers, or NSNs, are 13-digit serials assigned to all items that bought, stocked, and issued via the federal supply chain by the Defense Logistics Agency (DLA). Are you interested in learning more about NSN 5905-00-247-7703 or NSNs in general? Feel free to call us at our toll-free number, +1 (714) 705-4780, or email us at sales@asap-supplychain.com. And for a faster and more convenient purchasing solution, check out the ASAP Semiconductor App on Google Play or the App Store.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-247-7703 Item PartTypeName: RESISTOR,VARIABLE,NONWIRE WOUND | 5905 | 002477703 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
274-1-504M | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES/SLOTS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 1.546 INCHES MINIMUM AND 1.610 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.172 INCHES MINIMUM AND 0.204 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.515 INCHES MINIMUM AND 0.579 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.344 INCHES MAXIMUM |
ABTB | MOUNTING HOLE DIAMETER | 0.223 INCHES MINIMUM AND 0.233 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.109 INCHES MINIMUM AND 0.141 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.234 INCHES MINIMUM AND 0.266 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.312 INCHES MINIMUM AND 1.344 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.344 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.343 INCHES MINIMUM AND 0.375 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEEZ | CONTACT ARM ELECTRICAL OFF POSITION | FULLY CW |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 0.995 INCHES MINIMUM AND 1.005 INCHES MAXIMUM |
AJYN | SCREW THREAD DIAMETER | 0.216 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 28.0 |
AKPV | MOUNTING FACILITY QUANTITY | 1 |
AXGY | MOUNTING METHOD | LOCKING BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 500.000 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 9000.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 SINGLE SECTION |
CQTM | TERMINAL LOCATION | REAR END |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.2 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0 TO 20.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB,SOLDER LUG |
Industry's Fastest RFQ Turnaround. Get Your Parts Quote Now.
Email Your Requirement at:
sales@asap-supplychain.com
Million
Parts Sold
Million
Parts Avalilable
Thousand
Happy Customers
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |