Are you looking for NSN parts like DDMM24W7S-A101, 521685-1 of Connector Receptacle Electrical for NSN 5935-01-339-9606? ASAP Supply Chain, owned and operated by ASAP Semiconductor, has the part in stock and ready to ship out. Our inventory contains over 2 billion new and obsolete parts that are all sourced from premium manufacturers. We source and ship all of the NSN 5935-01-339-9606 parts on your bill of materials in expert time. All of our parts are quality-tested and verified by our expert team.
Our shipping and supply chain is one of the fastest in the industry. Simply let your dedicated account manager know your NSN 5935-01-339-9606 part needs and desired timeframe and the ASAP team will do the rest. We are an AS9120B, ISO 9001:2015 certified and D-U-N-S registered. We are the only independent distributor with a NO CHINA SOURCING policy. Fill out an RFQ today to get started.
Item Name | Connector Receptacle Electrical |
INC Code | 15093 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5935 Connectors Electrical |
National Item Identification Number (NIIN) | 01-339-9606 (013399606) |
NCB Code | USA (01) |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
DDMM24W7S-A101 | itt corporation | connector receptacle electrical | Avl | RFQ |
521685-1 | dow elco inc | connector receptacle electrical | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.939 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.120 INCHES NOMINAL |
AFQW | MATING END QUANTITY | 1 |
AFRV | CONNECTOR LOCKING METHOD | FRICTION |
CQTM | TERMINAL LOCATION | BACK SINGLE MATING END ALL CONTACT GROUPINGS |
CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END ALL CONTACT GROUPINGS |
CSPT | SHELL MATERIAL | STEEL |
AAQL | BODY STYLE | STRAIGHT SHAPE |
ABMK | OVERALL WIDTH | 0.605 INCHES NOMINAL |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 2.406 INCHES NOMINAL |
CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END ALL CONTACT GROUPINGS AND COPPER SINGLE MATING END ALL CONTACT GROUPINGS |
ADZC | ENVIRONMENTAL PROTECTION | CORROSION RESISTANT |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | 24 SINGLE MATING END |
AFRT | SHELL TYPE | SOLID |
AWTN | OPERATING TEMP RATING | -65.0 DEG CELSIUS MINIMUM AND 150.0 DEG CELSIUS MAXIMUM |
CTBC | SHELL SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TYPE II,CLASS 2 FED SPEC ALL TREATMENT RESPONSES |
CTHH | SHELL MATERIAL DOCUMENT AND CLASSIFICATION | ASTM A620 ASSN STD SINGLE MATERIAL RESPONSE |
CTKL | INSERT MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-14,TYPE SDG-F MIL SPEC SINGLE MATERIAL RESPONSE SINGLE MATING END |
PRMT | PRECIOUS MATERIAL | GOLD |
ABHP | OVERALL LENGTH | 2.635 INCHES NOMINAL |
AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END ALL CONTACT GROUPINGS |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 10.0 SINGLE MATING END 1ST CONTACT GROUPING7.5 SINGLE MATING END 2ND CONTACT GROUPING |
AFRN | POLARIZATION METHOD | MATING END AND CONTACT |
CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END ALL CONTACT GROUPINGS |
CQZG | INSERT MATERIAL | PLASTIC DIALLYL PHTHALATE GLASS FILLED SINGLE MATING END |
CRBJ | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204,TYPII,GRADE C,CLASS 1 MIL SPEC 1ST TREATMENT RESPONSE SINGLE MATING END ALL CONTACT GROUPINGS AND MIL-C-14550 MIL SPEC 2ND TREATMENT RESPONSE SINGLE MATING END ALL CONTACT GROUPINGS |
CSWM | SHELL SURFACE TREATMENT | CADMIUM AND CHROMATE |
CXCG | INCLUDED CONTACT QUANTITY | 7 SINGLE MATING END 1ST CONTACT GROUPING17 SINGLE MATING END 2ND CONTACT GROUPING |
CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END ALL CONTACT GROUPINGS |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.024 GOLD GRAINS,TROY |
Relevant Components for NSN - 5935-01-339-9606, 5935013399606 | ||||
5935-01-335-5394 (5935013355394) | 5930-01-461-8852 (5930014618852) | 5935-00-820-4392 (5935008204392) | 5930-00-476-6324 (5930004766324) | |
5935-01-427-3803 (5935014273803) | 5935-01-318-0652 (5935013180652) | 5935-01-205-2695 (5935012052695) | 5930-00-479-9521 (5930004799521) | |
5935-01-615-1706 (5935016151706) | 5930-01-146-6618 (5930011466618) | 5930-01-315-3234 (5930013153234) | 5935-01-067-9455 (5935010679455) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |