Are you looking for NSN parts like 67-02E12-60S, 5L4531-001-90, 371-0243-000, 067-02E12-60S of Connector Receptacle Electrical for NSN 5935-00-804-2833? ASAP Supply Chain, owned and operated by ASAP Semiconductor, has the part in stock and ready to ship out. Our inventory contains over 2 billion new and obsolete parts that are all sourced from premium manufacturers. We source and ship all of the NSN 5935-00-804-2833 parts on your bill of materials in expert time. All of our parts are quality-tested and verified by our expert team.
Our shipping and supply chain is one of the fastest in the industry. Simply let your dedicated account manager know your NSN 5935-00-804-2833 part needs and desired timeframe and the ASAP team will do the rest. We are an AS9120B, ISO 9001:2015 certified and D-U-N-S registered. We are the only independent distributor with a NO CHINA SOURCING policy. Fill out an RFQ today to get started.
Item Name | Connector Receptacle Electrical |
INC Code | 15093 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5935 Connectors Electrical |
National Item Identification Number (NIIN) | 00-804-2833 (008042833) |
NCB Code | USA (00) |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
67-02E12-60S | bunker ramo corp | connector receptacle electrical | Avl | RFQ |
67-02E12-60S | amphenol tuchel electronics gmbh | connector receptacle electrical | Avl | RFQ |
67-02E12-60S | amphenol corporation | connector receptacle electrical | Avl | RFQ |
5L4531-001-90 | airbus defence and space limited | connector receptacle electrical | Avl | RFQ |
371-0243-000 | alcatel lucent | connector receptacle electrical | Avl | RFQ |
067-02E12-60S | amphenol tuchel electronics gmbh | connector receptacle electrical | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | STRAIGHT SHAPE,EXTERNAL COUPLING |
ABHP | OVERALL LENGTH | 0.828 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.031 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.031 INCHES NOMINAL |
AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 0.807 INCHES MINIMUM AND 0.817 INCHES MAXIMUM |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.807 INCHES MINIMUM AND 0.817 INCHES MAXIMUM |
AFQK | DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 0.562 INCHES MAXIMUM |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | 12-3 SINGLE MATING END |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 17.0 SINGLE MATING END SINGLE CONTACT GROUPING |
AFRN | POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY |
CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING |
CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING |
CSWM | SHELL SURFACE TREATMENT | ANODIZE |
CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END SINGLE CONTACT GROUPING |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.003 GOLD GRAINS,TROY |
PRMT | PRECIOUS MATERIAL | GOLD |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.125 INCHES NOMINAL |
AFQW | MATING END QUANTITY | 1 |
AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 500.0 SINGLE MATING END SINGLE CONTACT GROUPING |
AFRP | INSERT POSITION IN DEG | 0.0 |
AFRT | SHELL TYPE | SOLID |
AFRV | CONNECTOR LOCKING METHOD | BAYONET SHELL |
CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
CQZG | INSERT MATERIAL | PLASTIC DIALLYL PHTHALATE SINGLE MATING END |
CSPT | SHELL MATERIAL | ALUMINUM ALLOY |
CTKL | INSERT MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-14,TYPE SDI-30 MIL SPEC SINGLE MATERIAL RESPONSE SINGLE MATING END |
CXCG | INCLUDED CONTACT QUANTITY | 3 SINGLE MATING END SINGLE CONTACT GROUPING |
Relevant Components for NSN - 5935-00-804-2833, 5935008042833 | ||||
5935-01-265-4265 (5935012654265) | 5930-01-298-1914 (5930012981914) | 5935-00-470-8933 (5935004708933) | 5935-01-365-1103 (5935013651103) | |
5930-01-186-2021 (5930011862021) | 5935-01-229-0115 (5935012290115) | 5930-01-439-4318 (5930014394318) | 5935-00-057-4885 (5935000574885) | |
5935-01-701-7096 (5935017017096) | 5930-00-175-7064 (5930001757064) | 5935-00-119-8887 (5935001198887) | 5930-01-270-6991 (5930012706991) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |