Are you looking for NSN parts like MC14E8-3PN, MC14E8-3P, A8201-103, 746969-7, 61103 of Connector Receptacle Electrical for NSN 5935-00-683-3550? ASAP Supply Chain, owned and operated by ASAP Semiconductor, has the part in stock and ready to ship out. Our inventory contains over 2 billion new and obsolete parts that are all sourced from premium manufacturers. We source and ship all of the NSN 5935-00-683-3550 parts on your bill of materials in expert time. All of our parts are quality-tested and verified by our expert team.
Our shipping and supply chain is one of the fastest in the industry. Simply let your dedicated account manager know your NSN 5935-00-683-3550 part needs and desired timeframe and the ASAP team will do the rest. We are an AS9120B, ISO 9001:2015 certified and D-U-N-S registered. We are the only independent distributor with a NO CHINA SOURCING policy. Fill out an RFQ today to get started.
Item Name | Connector Receptacle Electrical |
INC Code | 15093 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5935 Connectors Electrical |
National Item Identification Number (NIIN) | 00-683-3550 (006833550) |
NCB Code | USA (00) |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
MC14E8-3PN | itt corporation | connector receptacle electrical | Avl | RFQ |
MC14E8-3P | itt corporation | connector receptacle electrical | Avl | RFQ |
A8201-103 | bei motion systems co inc | connector receptacle electrical | Avl | RFQ |
746969-7 | lockheed martin corporation | connector receptacle electrical | Avl | RFQ |
61103 | gurley precision instruments inc | connector receptacle electrical | Avl | RFQ |
145-041 | ampex data systems corporation | connector receptacle electrical | Avl | RFQ |
11-166-00-350 | northrop grumman systems corporation | connector receptacle electrical | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A2A2A2A |
AAJF | THREAD DIRECTION | RIGHT-HANDRIGHT-HANDRIGHT-HAND |
AAQL | BODY STYLE | STRAIGHT SHAPE THREADED |
ABHP | OVERALL LENGTH | 0.656 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.687 INCHES NOMINAL |
ADZC | ENVIRONMENTAL PROTECTION | VIBRATION RESISTANT |
AFQK | DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 0.593 INCHES NOMINAL |
AFQR | THREADED DEVICE TYPE | COUPLING FACILITY AND MOUNTING BUSHING |
AFQW | MATING END QUANTITY | 1 |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | 8-3 SINGLE MATING END |
AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 5.0 SINGLE MATING END SINGLE CONTACT GROUPING |
AFRN | POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY |
AFRP | INSERT POSITION IN DEG | 0.0 |
AFRT | SHELL TYPE | SOLID |
AFRV | CONNECTOR LOCKING METHOD | EXTERNALLY THREADED SHELL |
CMLP | THREAD QUANTITY PER INCH | 6 AND 24 |
CQJX | NOMINAL THREAD SIZE | 0.500 INCHES AND 0.562 INCHES |
CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
CQYH | CONTACT SURFACE TREATMENT | GOLD AND SILVER SINGLE MATING END SINGLE CONTACT GROUPING |
CQZG | INSERT MATERIAL | PLASTIC SINGLE MATING END |
CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING |
CSPT | SHELL MATERIAL | ALUMINUM ALLOY |
CSWM | SHELL SURFACE TREATMENT | CADMIUM AND CHROMATE |
CXCG | INCLUDED CONTACT QUANTITY | 3 SINGLE MATING END SINGLE CONTACT GROUPING |
CXCJ | BUSHING ACCOMMODATION HOLE SHAPE | ROUND W/FLAT |
CXCL | INCLUDED CONTACT TYPE | ROUND PIN SINGLE MATING END SINGLE CONTACT GROUPING |
FEAT | SPECIAL FEATURES | FURNISHED ITEMS-MOUNTING NUT |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD AND CONTACT SURFACES SILVER |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.003 GOLD GRAINS,TROY AND 0.003 SILVER GRAINS,TROY |
PRMT | PRECIOUS MATERIAL | GOLD AND SILVER |
THSD | THREAD SERIES DESIGNATOR | UNS AND UNEF |
Relevant Components for NSN - 5935-00-683-3550, 5935006833550 | ||||
5935-01-265-4265 (5935012654265) | 5930-01-298-1914 (5930012981914) | 5935-00-470-8933 (5935004708933) | 5935-01-365-1103 (5935013651103) | |
5930-01-186-2021 (5930011862021) | 5935-01-229-0115 (5935012290115) | 5930-01-439-4318 (5930014394318) | 5935-00-057-4885 (5935000574885) | |
5935-01-701-7096 (5935017017096) | 5930-00-175-7064 (5930001757064) | 5935-00-119-8887 (5935001198887) | 5930-01-270-6991 (5930012706991) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |