Are you looking for NSN parts like UMI20F1KR009002Q, CUMI-20F1K-R-50 of Connector Plug Electrical for NSN 5935-00-481-8924? ASAP Supply Chain, owned and operated by ASAP Semiconductor, has the part in stock and ready to ship out. Our inventory contains over 2 billion new and obsolete parts that are all sourced from premium manufacturers. We source and ship all of the NSN 5935-00-481-8924 parts on your bill of materials in expert time. All of our parts are quality-tested and verified by our expert team.
Our shipping and supply chain is one of the fastest in the industry. Simply let your dedicated account manager know your NSN 5935-00-481-8924 part needs and desired timeframe and the ASAP team will do the rest. We are an AS9120B, ISO 9001:2015 certified and D-U-N-S registered. We are the only independent distributor with a NO CHINA SOURCING policy. Fill out an RFQ today to get started.
Item Name | Connector Plug Electrical |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5935 Connectors Electrical |
National Item Identification Number (NIIN) | 00-481-8924 (004818924) |
NCB Code | USA (00) |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
UMI20F1KR009002Q | u s components inc | connector plug electrical | Avl | RFQ |
CUMI-20F1K-R-50 | u s components inc | connector plug electrical | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
CQYH | Contact Surface Treatment | NICKEL SINGLE MATING END SINGLE CONTACT GROUPING |
ADZC | Environmental Protection | COLD RESISTANT AND |
CQYH | Contact Surface Treatment | GOLD AND |
CXCL | Included Contact Type | ROUND SOCKET SINGLE MATING END SINGLE CONTACT GROUPING |
AFQR | Threaded Device Type | COUPLING FACILITY |
ABKW | Overall Height | 0.910 INCHES NOMINAL |
CQZG | Insert Material | GLASS AND |
AAJD | Thread Class | 2A AND |
ABMK | Overall Width | 0.270 INCHES NOMINAL |
AAJF | Thread Direction | RIGHT-HAND |
ABHP | Overall Length | 1.070 INCHES NOMINAL |
CQZG | Insert Material | PLASTIC DIALLYL PHTHALATE SINGLE MATING END |
CRBJ | Contact Surface Treatment Document And Classification | MIL-G-45204,TY 2,CLASS 1 MIL SPEC 1ST TREATMENT RESPONSE AND |
CRBJ | Contact Surface Treatment Document And Classification | QQ-N-290,CLASS 2 FED SPEC 2ND TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING |
AFQW | Mating End Quantity | 1 |
AFQX | Contact Position Arrangement Style | 20 20-20 SINGLE MATING END |
AAJD | Thread Class | 2B |
AAQL | Body Style | STRAIGHT SHAPE W/SCREW LOCKS |
PMWT | Precious Material And Weight | 0.020 GOLD GRAINS, TROY |
CQJX | Nominal Thread Size | 0.086 INCHES |
CQTM | Terminal Location | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
PRMT | Precious Material | GOLD |
MRC | Decoded Requirement | Clear Text Reply |
AFRV | Connector Locking Method | JACKSCREW-SOCKET |
CXCG | Included Contact Quantity | 20 SINGLE MATING END SINGLE CONTACT GROUPING |
THSD | Thread Series Designator | UNC |
ADZC | Environmental Protection | SHOCK RESISTANT AND |
AFRN | Polarization Method | JACKSCREW |
ADZC | Environmental Protection | SALT WATER RESISTANT AND |
ADZC | Environmental Protection | HEAT RESISTANT AND |
ADZC | Environmental Protection | VIBRATION RESISTANT |
AFQZ | Contact Removability | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
AKMG | Nominal Thread Length | 0.110 INCHES |
CSCF | Terminal Type | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING |
CTKL | Insert Material Document And Classification | MIL-P-19833,TY GDI-30 MIL SPEC ALL MATERIAL RESPONSES SINGLE MATING END |
CMLP | Thread Quantity Per Inch | 56 |
PMLC | Precious Material And Location | CONTACT SURFACES GOLD |
AFRC | Contact Maximum Current Rating In Amps | 3.0 SINGLE MATING END SINGLE CONTACT GROUPING |
CQTZ | Contact Material | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
Relevant Components for NSN - 5935-00-481-8924, 5935004818924 | ||||
5935-01-265-4265 (5935012654265) | 5930-01-298-1914 (5930012981914) | 5935-00-470-8933 (5935004708933) | 5935-01-365-1103 (5935013651103) | |
5930-01-186-2021 (5930011862021) | 5935-01-229-0115 (5935012290115) | 5930-01-439-4318 (5930014394318) | 5935-00-057-4885 (5935000574885) | |
5935-01-701-7096 (5935017017096) | 5930-00-175-7064 (5930001757064) | 5935-00-119-8887 (5935001198887) | 5930-01-270-6991 (5930012706991) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |