Are you looking for NSN parts like JA2-A3-20-10, 7782398-P210 of Circuit Breaker for NSN 5925-01-070-6886? ASAP Supply Chain, owned and operated by ASAP Semiconductor, has the part in stock and ready to ship out. Our inventory contains over 2 billion new and obsolete parts that are all sourced from premium manufacturers. We source and ship all of the NSN 5925-01-070-6886 parts on your bill of materials in expert time. All of our parts are quality-tested and verified by our expert team.
Our shipping and supply chain is one of the fastest in the industry. Simply let your dedicated account manager know your NSN 5925-01-070-6886 part needs and desired timeframe and the ASAP team will do the rest. We are an AS9120B, ISO 9001:2015 certified and D-U-N-S registered. We are the only independent distributor with a NO CHINA SOURCING policy. Fill out an RFQ today to get started.
Item Name | Circuit Breaker |
INC Code | 00136 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5925 Circuit Breakers |
National Item Identification Number (NIIN) | 01-070-6886 (010706886) |
NCB Code | USA (01) |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
JA2-A3-20-10 | eaton corporation | circuit breaker | Avl | RFQ |
7782398-P210 | mpb corporation | circuit breaker | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | MULTIPOLE-MULTIPLE ACTUATOR TYPE |
ADAQ | BODY LENGTH | 1.985 INCHES MINIMUM AND 2.015 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.468 INCHES MINIMUM AND 1.532 INCHES MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 1.555 INCHES MINIMUM AND 1.565 INCHES MAXIMUM |
AEBQ | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO WIDTH | 0.745 INCHES MINIMUM AND 0.755 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.655 INCHES MINIMUM AND 1.665 INCHES MAXIMUM |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.745 INCHES MINIMUM AND 0.755 INCHES MAXIMUM |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AJEC | BOSS HEIGHT | 0.125 INCHES MINIMUM AND 0.135 INCHES MAXIMUM |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.835 INCHES MINIMUM AND 1.845 INCHES MAXIMUM |
AKPX | POLE QUANTITY | 2 |
APNQ | ARC QUENCHING METHOD | MAGNETIC BLOWOUT |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
BBRG | STORAGE TYPE | UNIMPROVED OPEN |
CMLP | THREAD QUANTITY PER INCH | 32 |
CPLM | MAXIMUM CONTINUOUS LOAD CURRENT RATING PER POLE | 20.0 AMPERES AC ALL LOCATIONS |
CPRF | OPERATING VOLTAGE TYPE AND RATING PER POLE IN VOLTS | 250.0 AC ALL LOCATIONS |
CPRG | MAXIMUM INTERRUPTING CAPACITY CURRENT TYPE AND RATING PER POLE IN AMPS | 1000.0 AC ALL LOCATIONS |
CPRH | CIRCUIT PROTECTION TYPE | OVERCURRENT ALL LOCATIONS |
CPRJ | TRIP RELEASE METHOD | MAGNETIC-HYDRAULIC ALL LOCATIONS |
CPRL | TRIP RELEASE CHARACTERISTIC | TIME DELAY ALL LOCATIONS |
CPRN | ULTIMATE TRIP RATING OF CONTINUOUS CURRENT RATING PER POLE IN PERCENT | 125.0 ALL LOCATIONS |
CPRQ | RESET METHOD | MANUAL |
CPRR | MAIN CONTACT TRIPPING MECHANISM TYPE | TRIP FREE |
CPRT | MANUAL ACTUATOR TYPE AND QUANTITY | 2 TOGGLE |
CPRW | ACTUATOR FUNCTION | TRIP-RESET |
CPRX | ACTUATOR POSITION DESIGNATION | AT EACH POLE |
CPRY | EXTERNAL ACTUATOR LINKAGE ARRANGEMENT | ONE AND TWO LINKED |
CPSM | INTERNAL TRIP RELEASE CONFIGURATION | SERIES TRIP ALL LOCATIONS |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQWN | TRIP DELAY TIME IN SECONDS PER RATED CONTINUOUS CURRENT | 11.500 MINIMUM AT 200 PCT AND 100.000 MAXIMUM AT 200 PCT ALL LOCATIONS |
CQXF | INCLOSURE PROTECTION TYPE FOR WHICH DESIGNED | FUNGUS RESISTANT |
CTJS | UNPACKAGED UNIT WEIGHT | 2.500 OUNCES NOMINAL |
CWJK | CASE MATERIAL | PLASTIC |
FREQ | FREQUENCY IN HERTZ | 60.0 ALL LOCATIONS |
THSD | THREAD SERIES DESIGNATOR | UNC |
TTQY | TERMINAL TYPE AND QUANTITY | 4 QUICK DISCONNECT,MALE |
Relevant Components for NSN - 5925-01-070-6886, 5925010706886 | ||||
5920-01-118-9026 (5920011189026) | 5925-01-669-1109 (5925016691109) | 5920-01-437-5196 (5920014375196) | 5925-00-967-4887 (5925009674887) | |
5920-01-185-0258 (5920011850258) | 5925-01-300-4368 (5925013004368) | 5920-01-498-2656 (5920014982656) | 5925-00-729-0578 (5925007290578) | |
5925-01-044-0276 (5925010440276) | 5920-01-575-5594 (5920015755594) | 5920-01-714-8033 (5920017148033) | 5925-01-346-7823 (5925013467823) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |