Are you looking for NSN parts like MPF393J2 of Capacitor Fixed Plastic Dielectr for NSN 5910-00-833-9292? ASAP Supply Chain, owned and operated by ASAP Semiconductor, has the part in stock and ready to ship out. Our inventory contains over 2 billion new and obsolete parts that are all sourced from premium manufacturers. We source and ship all of the NSN 5910-00-833-9292 parts on your bill of materials in expert time. All of our parts are quality-tested and verified by our expert team.
Our shipping and supply chain is one of the fastest in the industry. Simply let your dedicated account manager know your NSN 5910-00-833-9292 part needs and desired timeframe and the ASAP team will do the rest. We are an AS9120B, ISO 9001:2015 certified and D-U-N-S registered. We are the only independent distributor with a NO CHINA SOURCING policy. Fill out an RFQ today to get started.
Item Name | Capacitor Fixed Plastic Dielectr |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-833-9292 (008339292) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
CQWM | Nonderated Continuous Voltage Rating And Type Per Section | 200.0 DC SINGLE SECTION |
CRTP | Tolerance Range Per Section | -5.00/+5.00 PERCENT SINGLE SECTION |
CBBL | Features Provided | HERMETICALLY SEALED CASE |
MRC | Decoded Requirement | Clear Text Reply |
AAQL | Body Style | W/O MTG FACILITIES, AXIAL TERMINALS |
CQJJ | Nonderated Operating Temp | -65.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
ADAQ | Body Length | 0.562 INCHES NOMINAL |
TTQY | Terminal Type And Quantity | 2 UNINSULATED WIRE LEAD |
AARG | Reliability Indicator | NOT ESTABLISHED |
CQBQ | Capacitance Value Per Section | 39000.000 MICROFARADS SINGLE SECTION |
ABPM | Body Diameter | 0.235 INCHES NOMINAL |
CWJK | Case Material | METAL |
AEBZ | Schematic Diagram Designator | NO COMMON OR GROUNDED ELECTRODE(S) |
Relevant Components for NSN - 5910-00-833-9292, 5910008339292 | ||||
5910-01-189-9659 (5910011899659) | 5915-01-521-8588 (5915015218588) | 5910-01-119-1985 (5910011191985) | 5915-01-230-5326 (5915012305326) | |
5910-01-233-3928 (5910012333928) | 5910-01-499-9672 (5910014999672) | 5910-00-321-8242 (5910003218242) | 5910-00-008-6577 (5910000086577) | |
5910-01-714-9782 (5910017149782) | 5910-00-226-0912 (5910002260912) | 5910-00-056-7976 (5910000567976) | 5915-00-284-4861 (5915002844861) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |