Are you looking for NSN parts like M441039-3 of Capacitor Variable Air Dielectri for NSN 5910-00-284-4863? ASAP Supply Chain, owned and operated by ASAP Semiconductor, has the part in stock and ready to ship out. Our inventory contains over 2 billion new and obsolete parts that are all sourced from premium manufacturers. We source and ship all of the NSN 5910-00-284-4863 parts on your bill of materials in expert time. All of our parts are quality-tested and verified by our expert team.
Our shipping and supply chain is one of the fastest in the industry. Simply let your dedicated account manager know your NSN 5910-00-284-4863 part needs and desired timeframe and the ASAP team will do the rest. We are an AS9120B, ISO 9001:2015 certified and D-U-N-S registered. We are the only independent distributor with a NO CHINA SOURCING policy. Fill out an RFQ today to get started.
Item Name | Capacitor Variable Air Dielectri |
INC Code | 00531 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-284-4863 (002844863) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 3.906 INCHES NOMINAL |
ABKH | BUSHING DIAMETER | 0.375 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.781 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.406 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL SINGLE SHAFT |
ABXD | BUSHING LENGTH | 0.391 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.250 INCHES NOMINAL SINGLE SHAFT |
ADAQ | BODY LENGTH | 3.031 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.938 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.094 INCHES NOMINAL |
AFBH | INDIVIDUAL SECTION QUANTITY | 2 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNEF |
AKNA | INCLOSURE TYPE | UNINCLOSED |
ATPA | PLATE QUANTITY | 26 |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY ALL SECTIONS |
AXGJ | ADJUSTMENT DEVICE ROTATION | 360.0 DEGREES NOMINAL CLOCKWISE |
AXGS | BUSHING SHAPE | ROUND |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED BUSHING |
CQJX | NOMINAL THREAD SIZE | 0.375 INCHES |
CRSJ | SHAFT TYPE | ROUND SINGLE SHAFT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 2.8 TO 50.0 ALL SECTIONS |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
FEAT | SPECIAL FEATURES | SHAFT LOCATED AT REAR |
MATT | MATERIAL | ALUMINUM ALLOY CAPACITIVE ELECTRODE |
MATT | MATERIAL | CERAMIC INSULATION SUPPORTING |
TTQY | TERMINAL TYPE AND QUANTITY | 4 TAB,SOLDER LUG |
Relevant Components for NSN - 5910-00-284-4863, 5910002844863 | ||||
5910-01-189-9659 (5910011899659) | 5915-01-521-8588 (5915015218588) | 5910-01-119-1985 (5910011191985) | 5915-01-230-5326 (5915012305326) | |
5910-01-233-3928 (5910012333928) | 5910-01-499-9672 (5910014999672) | 5910-00-321-8242 (5910003218242) | 5910-00-008-6577 (5910000086577) | |
5910-01-714-9782 (5910017149782) | 5910-00-226-0912 (5910002260912) | 5910-00-056-7976 (5910000567976) | 5915-00-284-4861 (5915002844861) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |