Are you looking for NSN parts like 72032 of Shim for NSN 5365-01-436-6982? ASAP Supply Chain, owned and operated by ASAP Semiconductor, has the part in stock and ready to ship out. Our inventory contains over 2 billion new and obsolete parts that are all sourced from premium manufacturers. We source and ship all of the NSN 5365-01-436-6982 parts on your bill of materials in expert time. All of our parts are quality-tested and verified by our expert team.
Our shipping and supply chain is one of the fastest in the industry. Simply let your dedicated account manager know your NSN 5365-01-436-6982 part needs and desired timeframe and the ASAP team will do the rest. We are an AS9120B, ISO 9001:2015 certified and D-U-N-S registered. We are the only independent distributor with a NO CHINA SOURCING policy. Fill out an RFQ today to get started.
Item Name | Shim |
INC Code | 20349 |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5365 Bushings Rings Shims and Spacers |
National Item Identification Number (NIIN) | 01-436-6982 (014366982) |
NCB Code | USA (01) |
MRC | Criteria | Characteristic |
---|---|---|
ABKV | Outside Diameter | 6.770 INCHES MINIMUM AND 6.890 INCHES MAXIMUM |
AECS | Bolt Hole Quantity | 8 |
AAUB | Hole Diameter | 0.312 INCHES MINIMUM AND 0.344 INCHES MAXIMUM |
MRC | Decoded Requirement | Clear Text Reply |
ADUM | Overall Thickness | 0.032 INCHES NOMINAL |
MATT | Material | STEEL COMP 302 |
CBBL | Features Provided | SEPARABLE |
STYL | Style Designator | CIRCULAR |
BRDY | Lamination Thickness | 0.002 INCHES NOMINAL |
BRDX | Lamination Quantity | 16 |
ABKG | Bolt Circle Diameter | 6.250 INCHES NOMINAL |
MDCL | Material Document And Classification | ASTM A666 ASSN STD SINGLE MATERIAL RESPONSE |
ABVL | Aperture Diameter | 4.750 INCHES MINIMUM AND 4.810 INCHES MAXIMUM |
CQCF | Construction | LAMINATED |
Relevant Components for NSN - 5365-01-436-6982, 5365014366982 | ||||
5365-01-302-9391 (5365013029391) | 5360-00-575-8302 (5360005758302) | 5365-00-155-4861 (5365001554861) | 5365-00-209-1054 (5365002091054) | |
5360-00-121-2944 (5360001212944) | 5360-01-341-0451 (5360013410451) | 5360-00-114-5642 (5360001145642) | 5365-01-108-8865 (5365011088865) | |
5360-00-664-7878 (5360006647878) | 5360-01-399-0449 (5360013990449) | 5365-01-185-3049 (5365011853049) | 5365-01-691-6428 (5365016916428) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |