Are you looking for NSN parts like CM5S6100-0197PC16, 81417S41-828PC11, 515305A, 40N955PC11, 40N839PC13 of O Ring for NSN 5331-00-290-9476? ASAP Supply Chain, owned and operated by ASAP Semiconductor, has the part in stock and ready to ship out. Our inventory contains over 2 billion new and obsolete parts that are all sourced from premium manufacturers. We source and ship all of the NSN 5331-00-290-9476 parts on your bill of materials in expert time. All of our parts are quality-tested and verified by our expert team.
Our shipping and supply chain is one of the fastest in the industry. Simply let your dedicated account manager know your NSN 5331-00-290-9476 part needs and desired timeframe and the ASAP team will do the rest. We are an AS9120B, ISO 9001:2015 certified and D-U-N-S registered. We are the only independent distributor with a NO CHINA SOURCING policy. Fill out an RFQ today to get started.
Item Name | O Ring |
INC Code | 47946 |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-290-9476 (002909476) |
NCB Code | USA (00) |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
CM5S6100-0197PC16 | coltec industries inc | o ring | Avl | RFQ |
CM5S6100-0197PC16 | zf industrieantriebe witten gmbh | o ring | Avl | RFQ |
81417S41-828PC11 | coltec industries inc | o ring | Avl | RFQ |
81417S41-828PC11 | zf industrieantriebe witten gmbh | o ring | Avl | RFQ |
515305A | zf industrieantriebe witten gmbh | o ring | Avl | RFQ |
515305A | federal screw products inc | o ring | Avl | RFQ |
515305A | fairbanks morse llc | o ring | Avl | RFQ |
515305A | coltec industries inc | o ring | Avl | RFQ |
40N955PC11 | coltec industries inc | o ring | Avl | RFQ |
40N955PC11 | fairbanks morse llc | o ring | Avl | RFQ |
40N839PC13 | fairbanks morse llc | o ring | Avl | RFQ |
40N839PC13 | coltec industries inc | o ring | Avl | RFQ |
40N812BPC11 | coltec industries inc | o ring | Avl | RFQ |
40N812BPC11 | fairbanks morse llc | o ring | Avl | RFQ |
40N810PC11 | fairbanks morse llc | o ring | Avl | RFQ |
40N810PC11 | coltec industries inc | o ring | Avl | RFQ |
40N809PC11 | coltec industries inc | o ring | Avl | RFQ |
40N809PC11 | fairbanks morse llc | o ring | Avl | RFQ |
40N712BPC11 | fairbanks morse llc | o ring | Avl | RFQ |
40N712BPC11 | coltec industries inc | o ring | Avl | RFQ |
40N626PC11 | coltec industries inc | o ring | Avl | RFQ |
40N626PC11 | fairbanks morse llc | o ring | Avl | RFQ |
40N614BPC11 | zf industrieantriebe witten gmbh | o ring | Avl | RFQ |
40N614BPC11 | fairbanks morse llc | o ring | Avl | RFQ |
40N614BPC11 | coltec industries inc | o ring | Avl | RFQ |
40N613BPC11 | coltec industries inc | o ring | Avl | RFQ |
40N613BPC11 | fairbanks morse llc | o ring | Avl | RFQ |
40N563DPC16 | fairbanks morse llc | o ring | Avl | RFQ |
40N563DPC16 | coltec industries inc | o ring | Avl | RFQ |
40N560DPC16 | zf industrieantriebe witten gmbh | o ring | Avl | RFQ |
40N560DPC16 | coltec industries inc | o ring | Avl | RFQ |
40N560DPC16 | fairbanks morse llc | o ring | Avl | RFQ |
40N363CPC16 | fairbanks morse llc | o ring | Avl | RFQ |
40N363CPC16 | coltec industries inc | o ring | Avl | RFQ |
40N360CPC16 | coltec industries inc | o ring | Avl | RFQ |
40N360CPC16 | fairbanks morse llc | o ring | Avl | RFQ |
15A54672-136 | fairbanks morse llc | o ring | Avl | RFQ |
15A54672-136 | coltec industries inc | o ring | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 160.0 DEG FAHRENHEIT |
ADVN | CROSS-SECTIONAL HEIGHT | 0.303 INCHES MINIMUM AND 0.323 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 0.865 INCHES MINIMUM AND 0.885 INCHES MAXIMUM |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
Relevant Components for NSN - 5331-00-290-9476, 5331002909476 | ||||
5330-01-584-0933 (5330015840933) | 5330-00-839-4023 (5330008394023) | 5330-01-098-9221 (5330010989221) | 5330-01-593-9076 (5330015939076) | |
5330-00-969-7432 (5330009697432) | 5330-00-341-9548 (5330003419548) | 5330-00-582-3385 (5330005823385) | 5331-00-191-3558 (5331001913558) | |
5331-01-449-8446 (5331014498446) | 5330-00-920-8096 (5330009208096) | 5330-00-196-5310 (5330001965310) | 5330-01-621-9745 (5330016219745) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |