Are you looking for NSN parts like X1352PT2, N611PC89, N610PC89, N550PC89, N546PC89 of Stud Recessed And Stepped for NSN 5307-00-298-7686? ASAP Supply Chain, owned and operated by ASAP Semiconductor, has the part in stock and ready to ship out. Our inventory contains over 2 billion new and obsolete parts that are all sourced from premium manufacturers. We source and ship all of the NSN 5307-00-298-7686 parts on your bill of materials in expert time. All of our parts are quality-tested and verified by our expert team.
Our shipping and supply chain is one of the fastest in the industry. Simply let your dedicated account manager know your NSN 5307-00-298-7686 part needs and desired timeframe and the ASAP team will do the rest. We are an AS9120B, ISO 9001:2015 certified and D-U-N-S registered. We are the only independent distributor with a NO CHINA SOURCING policy. Fill out an RFQ today to get started.
Item Name | Stud Recessed And Stepped |
INC Code | 15943 |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5307 Studs |
National Item Identification Number (NIIN) | 00-298-7686 (002987686) |
NCB Code | USA (00) |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
X1352PT2 | ingersoll rand company | stud recessed and stepped | Avl | RFQ |
X1352PT2 | curtiss wright electro mechanical corporation | stud recessed and stepped | Avl | RFQ |
X1352PT2 | dresser rand company | stud recessed and stepped | Avl | RFQ |
N611PC89 | dresser rand company | stud recessed and stepped | Avl | RFQ |
N611PC89 | ingersoll rand company | stud recessed and stepped | Avl | RFQ |
N611PC89 | curtiss wright electro mechanical corporation | stud recessed and stepped | Avl | RFQ |
N610PC89 | ingersoll rand company | stud recessed and stepped | Avl | RFQ |
N610PC89 | curtiss wright electro mechanical corporation | stud recessed and stepped | Avl | RFQ |
N610PC89 | dresser rand company | stud recessed and stepped | Avl | RFQ |
N550PC89 | ingersoll rand company | stud recessed and stepped | Avl | RFQ |
N550PC89 | dresser rand company | stud recessed and stepped | Avl | RFQ |
N550PC89 | curtiss wright electro mechanical corporation | stud recessed and stepped | Avl | RFQ |
N546PC89 | curtiss wright electro mechanical corporation | stud recessed and stepped | Avl | RFQ |
N546PC89 | dresser rand company | stud recessed and stepped | Avl | RFQ |
N546PC89 | ingersoll rand company | stud recessed and stepped | Avl | RFQ |
N545PC89 | dresser rand company | stud recessed and stepped | Avl | RFQ |
N545PC89 | curtiss wright electro mechanical corporation | stud recessed and stepped | Avl | RFQ |
N545PC89 | ingersoll rand company | stud recessed and stepped | Avl | RFQ |
N470PC89 | ingersoll rand company | stud recessed and stepped | Avl | RFQ |
N470PC89 | curtiss wright electro mechanical corporation | stud recessed and stepped | Avl | RFQ |
N470PC89 | dresser rand company | stud recessed and stepped | Avl | RFQ |
N466PC89 | ingersoll rand company | stud recessed and stepped | Avl | RFQ |
N466PC89 | dresser rand company | stud recessed and stepped | Avl | RFQ |
N466PC89 | curtiss wright electro mechanical corporation | stud recessed and stepped | Avl | RFQ |
N465PC89 | curtiss wright electro mechanical corporation | stud recessed and stepped | Avl | RFQ |
N465PC89 | ingersoll rand company | stud recessed and stepped | Avl | RFQ |
N465PC89 | dresser rand company | stud recessed and stepped | Avl | RFQ |
N305PC15 | dresser rand company | stud recessed and stepped | Avl | RFQ |
N305PC15 | curtiss wright electro mechanical corporation | stud recessed and stepped | Avl | RFQ |
N305PC15 | ingersoll rand company | stud recessed and stepped | Avl | RFQ |
N302PC15 | ingersoll rand company | stud recessed and stepped | Avl | RFQ |
N302PC15 | curtiss wright electro mechanical corporation | stud recessed and stepped | Avl | RFQ |
N302PC15 | dresser rand company | stud recessed and stepped | Avl | RFQ |
N297PC15 | dresser rand company | stud recessed and stepped | Avl | RFQ |
N297PC15 | ingersoll rand company | stud recessed and stepped | Avl | RFQ |
N297PC15 | curtiss wright electro mechanical corporation | stud recessed and stepped | Avl | RFQ |
F4525PC143 | curtiss wright electro mechanical corporation | stud recessed and stepped | Avl | RFQ |
F4525PC143 | ingersoll rand company | stud recessed and stepped | Avl | RFQ |
F4525PC143 | dresser rand company | stud recessed and stepped | Avl | RFQ |
F4462APC143 | dresser rand company | stud recessed and stepped | Avl | RFQ |
F4462APC143 | ingersoll rand company | stud recessed and stepped | Avl | RFQ |
F4462APC143 | curtiss wright electro mechanical corporation | stud recessed and stepped | Avl | RFQ |
E1565D22 | ingersoll rand company | stud recessed and stepped | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJE | THREAD PITCH DIAMETERS | 0.4030 TO 0.4070 INCHES NUT THREAD |
AAJE | THREAD PITCH DIAMETERS | 0.4545 TO 0.4565 INCHES STUD THREAD |
AAJF | THREAD DIRECTION | RIGHT-HAND NUT THREAD |
AAJF | THREAD DIRECTION | RIGHT-HAND STUD THREAD |
AASA | THREAD LENGTH | 0.593 INCHES MINIMUM NUT THREAD |
AASA | THREAD LENGTH | 0.656 INCHES MINIMUM STUD THREAD |
ABHP | OVERALL LENGTH | 1.750 INCHES NOMINAL |
ADCZ | LENGTH OF RECESSED PORTION OF SHANK | 0.156 INCHES NOMINAL |
ADDA | DIAMETER OF RECESSED PORTION OF SHANK | 0.375 INCHES NOMINAL |
ADDU | DISTANCE FROM COTTER PIN HOLE CENTERLINE TO NUT END | 0.250 INCHES NOMINAL FIRST HOLE |
ADDV | COTTER PIN HOLE DIAMETER | 0.125 INCHES NOMINAL FIRST HOLE |
CMLP | THREAD QUANTITY PER INCH | 13 STUD THREAD |
CMLP | THREAD QUANTITY PER INCH | 20 NUT THREAD |
CQJX | NOMINAL THREAD SIZE | 0.438 INCHES NUT THREAD |
CQJX | NOMINAL THREAD SIZE | 0.500 INCHES STUD THREAD |
FEAT | SPECIAL FEATURES | TWO COTTER PIN HOLES 90.0 DEG APART |
MATT | MATERIAL | STEEL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-890 MIL SPEC SINGLE MATERIAL RESPONSE |
STYL | STYLE DESIGNATOR | RECESSED AND STEPPED |
THSD | THREAD SERIES DESIGNATOR | UNS NUT THREAD |
THSD | THREAD SERIES DESIGNATOR | UNS STUD THREAD |
Relevant Components for NSN - 5307-00-298-7686, 5307002987686 | ||||
5305-01-045-4208 (5305010454208) | 5305-01-353-8323 (5305013538323) | 5305-01-313-0313 (5305013130313) | 5306-00-639-2510 (5306006392510) | |
5306-01-383-9042 (5306013839042) | 5305-01-268-0146 (5305012680146) | 5306-01-349-0783 (5306013490783) | 5306-01-448-0887 (5306014480887) | |
5305-01-456-0841 (5305014560841) | 5305-00-167-2321 (5305001672321) | 5306-01-255-6399 (5306012556399) | 5305-12-340-7755 (5305123407755) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |