Are you looking for NSN parts like FT1482-27, CS1120-27, CPD7900SL-4-B-3, 965814-27 of Screw Assembly Panel for NSN 5305-01-324-2590? ASAP Supply Chain, owned and operated by ASAP Semiconductor, has the part in stock and ready to ship out. Our inventory contains over 2 billion new and obsolete parts that are all sourced from premium manufacturers. We source and ship all of the NSN 5305-01-324-2590 parts on your bill of materials in expert time. All of our parts are quality-tested and verified by our expert team.
Our shipping and supply chain is one of the fastest in the industry. Simply let your dedicated account manager know your NSN 5305-01-324-2590 part needs and desired timeframe and the ASAP team will do the rest. We are an AS9120B, ISO 9001:2015 certified and D-U-N-S registered. We are the only independent distributor with a NO CHINA SOURCING policy. Fill out an RFQ today to get started.
Item Name | Screw Assembly Panel |
INC Code | 33044 |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5305 Screws |
National Item Identification Number (NIIN) | 01-324-2590 (013242590) |
NCB Code | USA (01) |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
FT1482-27 | fastener technology inc | screw assembly panel | Avl | RFQ |
CS1120-27 | state tool and mfg co | screw assembly panel | Avl | RFQ |
CPD7900SL-4-B-3 | huck international inc | screw assembly panel | Avl | RFQ |
965814-27 | raytheon company | screw assembly panel | Avl | RFQ |
965814-27 | fastener innovation technology inc | screw assembly panel | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.203 INCHES NOMINAL |
AASB | FASTENER LENGTH | 0.520 INCHES MINIMUM AND 0.560 INCHES MAXIMUM |
AASK | HEAD STYLE | PAN |
AASL | HEAD DIAMETER | 0.219 INCHES NOMINAL |
AASU | HEAD HEIGHT | 0.075 INCHES NOMINAL |
ABQZ | INTERNAL DRIVE STYLE | CROSS RECESS TYPE 1 |
AGSM | MATERIAL ACCOMMODATED THICKNESS | 0.047 INCHES MINIMUM AND 0.109 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.112 INCHES |
CMLP | THREAD QUANTITY PER INCH | 40 |
FEAT | SPECIAL FEATURES | TOP PANEL GRIP FOR NON-FLOATING ASSEMBLY 0.126 MIN. TO 0.187 MAX. |
MATT | MATERIAL | ALUMINUM ALLOY 6061 STAND-OFF |
MATT | MATERIAL | IRON ALLOY 660 FASTENER |
MATT | MATERIAL | STEEL COMP 301 PRIMARY WASHER |
MATT | MATERIAL | STEEL COMP 301 SECONDARY WASHER |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS5732 ASSN STD SINGLE MATERIAL RESPONSE FASTENER OR AMS5737 ASSN STD SINGLE MATERIAL RESPONSE FASTENER OR AMS5736 ASSN STD SINGLE MATERIAL RESPONSE FASTENER |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5059 MIL SPEC SINGLE MATERIAL RESPONSE PRIMARY WASHER |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5059 MIL SPEC SINGLE MATERIAL RESPONSE SECONDARY WASHER |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-225/8 FED SPEC SINGLE MATERIAL RESPONSE STAND-OFF |
SFTT | SURFACE TREATMENT | ANODIZE STAND-OFF |
SFTT | SURFACE TREATMENT | PASSIVATE FASTENER |
SFTT | SURFACE TREATMENT | PASSIVATE PRIMARY WASHER |
SFTT | SURFACE TREATMENT | PASSIVATE SECONDARY WASHER |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625 TY1 CL1 MIL SPEC SINGLE TREATMENT RESPONSE STAND-OFF |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 TY1,TY2,TY3 FED SPEC SINGLE TREATMENT RESPONSE FASTENER |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 TY1,TY2,TY3,TY6 FED SPEC SINGLE TREATMENT RESPONSE PRIMARY WASHER |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 TY1,TY2,TY3,TY6 FED SPEC SINGLE TREATMENT RESPONSE SECONDARY WASHER |
THSD | THREAD SERIES DESIGNATOR | UNC |
Relevant Components for NSN - 5305-01-324-2590, 5305013242590 | ||||
5305-01-045-4208 (5305010454208) | 5305-01-353-8323 (5305013538323) | 5305-01-313-0313 (5305013130313) | 5306-00-639-2510 (5306006392510) | |
5306-01-383-9042 (5306013839042) | 5305-01-268-0146 (5305012680146) | 5306-01-349-0783 (5306013490783) | 5306-01-448-0887 (5306014480887) | |
5305-01-456-0841 (5305014560841) | 5305-00-167-2321 (5305001672321) | 5306-01-255-6399 (5306012556399) | 5305-12-340-7755 (5305123407755) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |