Are you looking for NSN parts like C-61-141, 5305000423522, 423522 of Screw Assembled Washer for NSN 5305-00-042-3522? ASAP Supply Chain, owned and operated by ASAP Semiconductor, has the part in stock and ready to ship out. Our inventory contains over 2 billion new and obsolete parts that are all sourced from premium manufacturers. We source and ship all of the NSN 5305-00-042-3522 parts on your bill of materials in expert time. All of our parts are quality-tested and verified by our expert team.
Our shipping and supply chain is one of the fastest in the industry. Simply let your dedicated account manager know your NSN 5305-00-042-3522 part needs and desired timeframe and the ASAP team will do the rest. We are an AS9120B, ISO 9001:2015 certified and D-U-N-S registered. We are the only independent distributor with a NO CHINA SOURCING policy. Fill out an RFQ today to get started.
Item Name | Screw Assembled Washer |
INC Code | 06660 |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5305 Screws |
National Item Identification Number (NIIN) | 00-042-3522 (000423522) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.387 INCHES MINIMUM AND 0.484 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 0.500 INCHES NOMINAL |
AASK | HEAD STYLE | HEXAGON |
AASU | HEAD HEIGHT | 0.067 INCHES MINIMUM AND 0.080 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.244 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
AAVW | WASHER QUANTITY | 1 |
ABQZ | INTERNAL DRIVE STYLE | W/O INTERNAL DRIVE |
AHYM | NOMINAL THREAD DIAMETER | 0.138 INCHES |
CMLP | THREAD QUANTITY PER INCH | 32 |
CQFM | HARDNESS RATING | 40.0 ROCKWELL C MINIMUM PRIMARY WASHER AND 50.0 ROCKWELL C MAXIMUM PRIMARY WASHER |
CSPG | PRIMARY WASHER OUTSIDE DIAMETER | 0.270 INCHES MINIMUM AND 0.285 INCHES MAXIMUM |
CTHW | PRIMARY WASHER STYLE | FLAT EXTERNAL TEETH |
CTJJ | PRIMARY WASHER MATERIAL THICKNESS | 0.016 INCHES MINIMUM AND 0.020 INCHES MAXIMUM |
MATT | MATERIAL | STEEL OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL OR ZINC OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 1,CL3 FED SPEC 1ST TREATMENT RESPONSE OVERALL OR QQ-Z-325,TY 1,CL 3 FED SPEC 2ND TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNC |
Relevant Components for NSN - 5305-00-042-3522, 5305000423522 | ||||
5305-00-432-3477 (5305004323477) | 5306-01-301-0835 (5306013010835) | 5307-00-815-8079 (5307008158079) | 5305-01-367-9141 (5305013679141) | |
5307-00-149-4775 (5307001494775) | 5305-01-471-2695 (5305014712695) | 5307-01-062-3250 (5307010623250) | 5305-01-066-9748 (5305010669748) | |
5305-01-589-5568 (5305015895568) | 5305-01-527-2762 (5305015272762) | 5306-01-665-9979 (5306016659979) | 5305-01-302-8313 (5305013028313) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |