Are you looking for NSN parts like 1A30F30SV, 1A30F30S, 1A30-01-V-0-E-C-XXX of Valve Safety Relief for NSN 4820-00-383-3776? ASAP Supply Chain, owned and operated by ASAP Semiconductor, has the part in stock and ready to ship out. Our inventory contains over 2 billion new and obsolete parts that are all sourced from premium manufacturers. We source and ship all of the NSN 4820-00-383-3776 parts on your bill of materials in expert time. All of our parts are quality-tested and verified by our expert team.
Our shipping and supply chain is one of the fastest in the industry. Simply let your dedicated account manager know your NSN 4820-00-383-3776 part needs and desired timeframe and the ASAP team will do the rest. We are an AS9120B, ISO 9001:2015 certified and D-U-N-S registered. We are the only independent distributor with a NO CHINA SOURCING policy. Fill out an RFQ today to get started.
Item Name | Valve Safety Relief |
INC Code | 05488 |
Federal Supply Group (FSG) | Valves |
Federal Supply Class (FSC) | 4820 Valves Nonpowered |
National Item Identification Number (NIIN) | 00-383-3776 (003833776) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A ALL ENDS |
AAJF | THREAD DIRECTION | RIGHT-HAND ALL ENDS |
ADQU | FLOW CONTROL DEVICE | SPOOL |
ADSY | VALVE DISCHARGE FLOW RATE | 40.0 GALLONS PER MINUTE |
AHNC | CONNECTION STYLE | PLAIN TUBE) ALL ENDS |
AQLR | VALVE OPERATION METHOD | AUTOMATIC |
AWLS | CONNECTION TYPE | THREADED CARTRIDGE ALL ENDS |
CMLP | THREAD QUANTITY PER INCH | 14 ALL ENDS |
CQCY | ADJUSTABLE PRESSURE RANGE | 150.0 TO 3000.0 POUNDS PER SQUARE INCH |
CQGM | MAXIMUM OPERATING PRESSURE | 6000.0 POUNDS PER SQUARE INCH SINGLE RESPONSE |
CQJX | NOMINAL THREAD SIZE | 1.000 INCHES ALL ENDS |
MATT | MATERIAL | STEEL BODY |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL,HYDROCARBON SINGLE RESPONSE |
STYL | STYLE DESIGNATOR | SCREW-IN CARTRIDGE |
THSD | THREAD SERIES DESIGNATOR | UNS ALL ENDS |
Relevant Components for NSN - 4820-00-383-3776, 4820003833776 | ||||
4820-00-036-1521 (4820000361521) | 4820-01-191-2648 (4820011912648) | 4820-01-171-4389 (4820011714389) | 4820-01-131-7734 (4820011317734) | |
4820-01-462-4316 (4820014624316) | 4820-14-524-9166 (4820145249166) | 4820-01-109-4092 (4820011094092) | 4820-01-292-4377 (4820012924377) | |
4820-01-658-8319 (4820016588319) | 4820-00-855-8411 (4820008558411) | 4820-01-168-3756 (4820011683756) | 4820-01-299-7046 (4820012997046) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |