Are you looking for NSN parts like XSK-5216, S1449643, H6088, FFB171-36J16A2E, FFB171 of Bearing Ball Annular for NSN 3110-00-540-4582? ASAP Supply Chain, owned and operated by ASAP Semiconductor, has the part in stock and ready to ship out. Our inventory contains over 2 billion new and obsolete parts that are all sourced from premium manufacturers. We source and ship all of the NSN 3110-00-540-4582 parts on your bill of materials in expert time. All of our parts are quality-tested and verified by our expert team.
Our shipping and supply chain is one of the fastest in the industry. Simply let your dedicated account manager know your NSN 3110-00-540-4582 part needs and desired timeframe and the ASAP team will do the rest. We are an AS9120B, ISO 9001:2015 certified and D-U-N-S registered. We are the only independent distributor with a NO CHINA SOURCING policy. Fill out an RFQ today to get started.
Item Name | Bearing Ball Annular |
INC Code | 00014 |
Federal Supply Group (FSG) | Bearings |
Federal Supply Class (FSC) | 3110 Bearings Antifriction Unmounted |
National Item Identification Number (NIIN) | 00-540-4582 (005404582) |
NCB Code | USA (00) |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
XSK-5216 | blue tee corp | bearing ball annular | Avl | RFQ |
S1449643 | westinghouse electric corp | bearing ball annular | Avl | RFQ |
H6088 | american standard inc | bearing ball annular | Avl | RFQ |
FFB171-36J16A2E | federal specifications | bearing ball annular | Avl | RFQ |
FFB171 | federal specifications | bearing ball annular | Avl | RFQ |
FF-B-171 36 | federal specifications | bearing ball annular | Avl | RFQ |
A59640-816JABT | federal commercial item description | bearing ball annular | Avl | RFQ |
A-A-59640 | federal commercial item description | bearing ball annular | Avl | RFQ |
954400 | general motors corp | bearing ball annular | Avl | RFQ |
954400 | terex gmbh | bearing ball annular | Avl | RFQ |
905216 | general motors corp | bearing ball annular | Avl | RFQ |
89070 | lodge and shipley manuflux | bearing ball annular | Avl | RFQ |
6160924 | hercules engine co inc | bearing ball annular | Avl | RFQ |
6160924 | brinkley technology group llc | bearing ball annular | Avl | RFQ |
6013137 | elwell parker electric co | bearing ball annular | Avl | RFQ |
56513H | navistar intl corp | bearing ball annular | Avl | RFQ |
5216XY1 | general motors corp | bearing ball annular | Avl | RFQ |
5216X1 | general motors corp | bearing ball annular | Avl | RFQ |
5216W | timken corporation | bearing ball annular | Avl | RFQ |
5216NW | fag bearings corporation | bearing ball annular | Avl | RFQ |
5216KQ6A7 | skf usa inc | bearing ball annular | Avl | RFQ |
5216K | skf usa inc | bearing ball annular | Avl | RFQ |
5216K | timken corporation | bearing ball annular | Avl | RFQ |
5216E | skf usa inc | bearing ball annular | Avl | RFQ |
5216 | federal mogul corporation | bearing ball annular | Avl | RFQ |
5216 | equitable bearing co inc | bearing ball annular | Avl | RFQ |
5216 | skf usa inc | bearing ball annular | Avl | RFQ |
5216 | koehring cranes inc | bearing ball annular | Avl | RFQ |
5216 | tbg inc | bearing ball annular | Avl | RFQ |
5216 | timken corporation | bearing ball annular | Avl | RFQ |
5216 | hoover group inc | bearing ball annular | Avl | RFQ |
5216 | schatz bearing corporation | bearing ball annular | Avl | RFQ |
5216 | iri intl corp | bearing ball annular | Avl | RFQ |
5216 | mcgill manufacturing company inc | bearing ball annular | Avl | RFQ |
5216 | general motors corp | bearing ball annular | Avl | RFQ |
48697 | new holland construction | bearing ball annular | Avl | RFQ |
319687-467 | navair and navsea managed | bearing ball annular | Avl | RFQ |
281478-87 | navair and navsea managed | bearing ball annular | Avl | RFQ |
177009-13 | navair and navsea managed | bearing ball annular | Avl | RFQ |
048697 | new holland construction | bearing ball annular | Avl | RFQ |
0048697 | new holland construction | bearing ball annular | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABMK | OVERALL WIDTH | 1.7500 INCHES NOMINAL |
ABXV | BORE DIAMETER | 80.00 MILLIMETERS NOMINAL |
ADGA | OVERALL OUTSIDE DIAMETER | 140.00 MILLIMETERS NOMINAL |
AGYE | SURFACE FINISH | GROUND |
AGYF | RETAINER FABRICATION METHOD | PRESSED |
AGZC | LOAD DIRECTION | ANGULAR |
AGZD | BORE SHAPE | STRAIGHT |
AGZK | INTERNAL FIT-UP CONTACT ANGULAR DIRECTION | OUTWARD CONVERGENT |
CTFZ | STANDARD TOLERANCE DESIGNATION | ABEC NO.1 |
CTHY | CONTACT ANGLE | 25.0 DEGREES MAXIMUM |
FEAT | SPECIAL FEATURES | BEARING FURNISHED WITH RUST INHIBITOR /FOR STORAGE) |
MATT | MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | LOADING GROOVE,NON-SEPARABLE |
Relevant Components for NSN - 3110-00-540-4582, 3110005404582 | ||||
3110-01-106-1411 (3110011061411) | 3110-00-963-7285 (3110009637285) | 3110-00-182-5454 (3110001825454) | 3110-01-585-7854 (3110015857854) | |
3110-01-651-0575 (3110016510575) | 3110-01-180-4458 (3110011804458) | 3110-01-231-0191 (3110012310191) | 3110-01-215-5084 (3110012155084) | |
3110-01-036-3825 (3110010363825) | 3110-01-180-2750 (3110011802750) | 3110-00-886-5807 (3110008865807) | 3110-01-210-1446 (3110012101446) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |