Are you looking for NSN parts like SU3022, 8476, 301SH192 of Gear Internal for NSN 3020-00-352-1512? ASAP Supply Chain, owned and operated by ASAP Semiconductor, has the part in stock and ready to ship out. Our inventory contains over 2 billion new and obsolete parts that are all sourced from premium manufacturers. We source and ship all of the NSN 3020-00-352-1512 parts on your bill of materials in expert time. All of our parts are quality-tested and verified by our expert team.
Our shipping and supply chain is one of the fastest in the industry. Simply let your dedicated account manager know your NSN 3020-00-352-1512 part needs and desired timeframe and the ASAP team will do the rest. We are an AS9120B, ISO 9001:2015 certified and D-U-N-S registered. We are the only independent distributor with a NO CHINA SOURCING policy. Fill out an RFQ today to get started.
Item Name | Gear Internal |
INC Code | 05465 |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gears Pulleys Sprockets and Transmission Chain |
National Item Identification Number (NIIN) | 00-352-1512 (003521512) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN,SOLID |
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
AGJS | PITCH DIAMETER | 8.0000 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 48 |
CTQY | MOUNTING HOLE TYPE AND QUANTITY | 32 PLAIN AXIALLY THROUGH HUB,FIRST END AND 6 PLAIN AXIALLY THROUGH HUB,FIRST END |
CWCD | NOMINAL OUTSIDE DIAMETER | 11.500 INCHES |
CWFR | NOMINAL OVERALL LENGTH | 0.438 INCHES |
CWMW | TEETH TYPE | SPUR |
CWNH | TOOTH FORM | STANDARD |
CWNK | FLANGE NOMINAL DIAMETER | 15.998 INCHES |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWPS | FLANGE NOMINAL THICKNESS | 0.688 INCHES |
CWTG | COUNTERBORE NOMINAL DIAMETER | 10.0000 INCHES FIRST END |
CWZK | MOUNTING HOLE NOMINAL DIAMETER | 0.469 INCHES AXIALLY THROUGH HUB,FIRST END AND 0.328 INCHES AXIALLY THROUGH HUB,FIRST END |
CWZN | BOLT HOLE CIRCLE NOMINAL DIAMETER | 10.750 INCHES AXIALLY THROUGH HUB,FIRST END AND 9.312 INCHES AXIALLY THROUGH HUB,FIRST END |
MATT | MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | FLANGED RING |
Relevant Components for NSN - 3020-00-352-1512, 3020003521512 | ||||
3020-01-356-4591 (3020013564591) | 3020-00-905-0613 (3020009050613) | 3020-01-342-8830 (3020013428830) | 3020-00-715-0667 (3020007150667) | |
3020-00-831-2580 (3020008312580) | 3020-01-089-0528 (3020010890528) | 3020-00-705-2646 (3020007052646) | 3020-00-118-4058 (3020001184058) | |
3020-01-645-7692 (3020016457692) | 3020-00-652-1563 (3020006521563) | 3020-00-376-5117 (3020003765117) | 3020-00-484-4269 (3020004844269) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |