Are you looking for NSN parts like WF213, U501L5020, T371L500, SA50, RC6911 of Filter Fluid for NSN 2940-00-505-6714? ASAP Supply Chain, owned and operated by ASAP Semiconductor, has the part in stock and ready to ship out. Our inventory contains over 2 billion new and obsolete parts that are all sourced from premium manufacturers. We source and ship all of the NSN 2940-00-505-6714 parts on your bill of materials in expert time. All of our parts are quality-tested and verified by our expert team.
Our shipping and supply chain is one of the fastest in the industry. Simply let your dedicated account manager know your NSN 2940-00-505-6714 part needs and desired timeframe and the ASAP team will do the rest. We are an AS9120B, ISO 9001:2015 certified and D-U-N-S registered. We are the only independent distributor with a NO CHINA SOURCING policy. Fill out an RFQ today to get started.
Item Name | Filter Fluid |
INC Code | 32622 |
Federal Supply Group (FSG) | Engine Accessories |
Federal Supply Class (FSC) | 2940 Engine Air and Oil Filters Strainers and Cleaners Nonaircraft |
National Item Identification Number (NIIN) | 00-505-6714 (005056714) |
NCB Code | USA (00) |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
WF213 | wix inc | filter fluid | Avl | RFQ |
U501L5020 | teledyne continental motors inc | filter fluid | Avl | RFQ |
T371L500 | teledyne continental motors inc | filter fluid | Avl | RFQ |
SA50 | parker hannifin corporation | filter fluid | Avl | RFQ |
RC6911 | lenard packaging co inc | filter fluid | Avl | RFQ |
R600L414 | teledyne continental motors inc | filter fluid | Avl | RFQ |
R600L4080 | teledyne continental motors inc | filter fluid | Avl | RFQ |
PDL50-02 | arvinmeritor inc | filter fluid | Avl | RFQ |
MS35342-1 | parker hannifin corporation | filter fluid | Avl | RFQ |
MS35342-1 | military standards corp | filter fluid | Avl | RFQ |
FF351TYPE1CLASS3 | federal specifications | filter fluid | Avl | RFQ |
F36PL | honeywell international inc | filter fluid | Avl | RFQ |
F36P6 | honeywell international inc | filter fluid | Avl | RFQ |
F36P2 | honeywell international inc | filter fluid | Avl | RFQ |
DX5878 | diamond reo trucks inc | filter fluid | Avl | RFQ |
9546 | honeywell international inc | filter fluid | Avl | RFQ |
7846 | honeywell international inc | filter fluid | Avl | RFQ |
66D44311-2 | sacramento air logistics center | filter fluid | Avl | RFQ |
667031 | sasco inc | filter fluid | Avl | RFQ |
5570141 | mtu america inc | filter fluid | Avl | RFQ |
5570141 | euclid inc | filter fluid | Avl | RFQ |
526A6 | diamond reo trucks inc | filter fluid | Avl | RFQ |
5266 | ford motor company | filter fluid | Avl | RFQ |
5266 | honeywell international inc | filter fluid | Avl | RFQ |
48FSA50WA | fwd seagrave holdings lp | filter fluid | Avl | RFQ |
42843CS | cummins filtration inc | filter fluid | Avl | RFQ |
42843CS | hercules engine co inc | filter fluid | Avl | RFQ |
407018 | white motor corp | filter fluid | Avl | RFQ |
402719 | white motor corp | filter fluid | Avl | RFQ |
395000 | deluxe products | filter fluid | Avl | RFQ |
38220 | arvinmeritor inc | filter fluid | Avl | RFQ |
2UU01335 | volvo trucks north america inc | filter fluid | Avl | RFQ |
25788X | arvinmeritor inc | filter fluid | Avl | RFQ |
25788 | corbitt co inc | filter fluid | Avl | RFQ |
25788 | arvinmeritor inc | filter fluid | Avl | RFQ |
1C7194 | napco international llc | filter fluid | Avl | RFQ |
1C7108 | napco international llc | filter fluid | Avl | RFQ |
1C7060 | napco international llc | filter fluid | Avl | RFQ |
15500-2 | parker hannifin corporation | filter fluid | Avl | RFQ |
15500-15 | parker hannifin corporation | filter fluid | Avl | RFQ |
150846 | honeywell international inc | filter fluid | Avl | RFQ |
126106 | cummins incorporated | filter fluid | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAXX | MOUNTING TYPE | OUTLET CONNECTION BASEOUTLET CONNECTION BASEOUTLET CONNECTION BASE |
ADAR | BODY OUTSIDE DIAMETER | 5.000 INCHES NOMINAL5.000 INCHES NOMINAL5.000 INCHES NOMINAL |
APGF | DESIGN TYPE | REUSABLEREUSABLEREUSABLE |
CBBL | FEATURES PROVIDED | DRAIN PLUGDRAIN PLUGDRAIN PLUG |
CCZM | FILTERING ELEMENT QUANTITY | 111 |
CQGM | MAXIMUM OPERATING PRESSURE | 150.0 POUNDS PER SQUARE INCH150.0 POUNDS PER SQUARE INCH150.0 POUNDS PER SQUARE INCH |
CSKS | FIRST DISCHARGE CONNECTION TYPE | THREADED EXTERNAL TUBE BOTTOM |
CTFF | FIRST DISCHARGE THREAD SERIES DESIGNATOR | UNC |
CTLG | FIRST DISCHARGE NOMINAL THREAD SIZE | 0.750 INCHES |
CWRH | FIRST DISCHARGE THREAD CLASS | 2A |
CXYG | FIRST DISCHARGE THREAD DIRECTION | RIGHT-HAND |
MATT | MATERIAL | STEEL SEDIMENT BOWL |
Relevant Components for NSN - 2940-00-505-6714, 2940005056714 | ||||
2940-01-013-1324 (2940010131324) | 2945-01-141-5843 (2945011415843) | 2940-01-687-0465 (2940016870465) | 2940-01-676-2801 (2940016762801) | |
2940-01-696-8980 (2940016968980) | 2940-01-408-6628 (2940014086628) | 2940-00-137-2023 (2940001372023) | 2940-01-338-4872 (2940013384872) | |
2940-01-541-2400 (2940015412400) | 2945-01-607-4784 (2945016074784) | 2945-00-776-4083 (2945007764083) | 2940-01-274-1916 (2940012741916) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |