CAGE Code | Manufacturer |
---|---|
H2588 | Singer Co The |
0JR13 | Hufco Industries Inc |
4HQA9 | Winford Engineering Llc |
S3123 | Steyr Daimler Puch Ag |
14477 | Multiform Metals Inc |
0YDL3 | Clow Marine Valve |
40121 | Peterson Manufacturing Company Inc |
F9496 | Olympus France |
3CW16 | Mastervolt Usa Inc |
96619 | Hansen Mfg Co Inc |
0VXK5 | Cardinal Components Inc |
51YP5 | Communications & Power Industries Llc |
0ALF4 | Olivers Auto Trim And Upholstery |
0SJM5 | Syon Corp |
8V802 | Sigma Instruments Inc |
4E572 | Cavalier Marine Supply Co |
73941 | Grant Battery |
09MW1 | Itochu Technology Inc |
18346 | Semiconductor Technology Inc |
Z2533 | Luke Lovelock Pty Ltd |
6S235 | National Semiconductor Corporation |
8Y785 | Itt Grinnell Corp |
3T1B0 | Rts Sentry |
1VVF2 | Miller Electric Mfg Co |
1YFE8 | Linde Llc |
57851 | American Scientific Corporation |
37078 | Lowell Corporation |
92DK4 | Atlas 46 Llc |
5L731 | Advantage Gasses And Tools |
3V673 | Argo Marine Corp |
1PNE1 | John Deer Consumer Products Inc |
28768 | Accessory Specialties Inc |
F9568 | Lister Petter Americas Incorporated |
U0856 | Autoklean Filtration |
65BH6 | Tempress Marine Group |
59436 | General Electric Company |
06632 | Bismoline Mfg Co |
0EX38 | Picker Intl Inc |
31ML8 | Aero Hose Corp |
1DR43 | Tecfar Mfg Inc |
ESP85 | Tyres 4 U |
Z0K22 | Pall Australia Pty Ltd |
3AM00 | Aerospace Welding Inc |
L1308 | Engineered Performance Ducting |
1CWX3 | Gbc Canada Ltd |
90767 | Orbeco Hellige Inc |
19604 | C And R Rubber Products Inc |
9L010 | Trane Co The |
64364 | Birmingham Powertrain And Hydraulic Inc |
4X342 | Gnb Batteries Inc |
24868 | Quirk Wire Co Inc |
73309 | Cnc Works Incorporated |
KCQP9 | Alpeco Ltd |
38740 | Reliance Electric Industrial Co |
U4299 | Parker Hannifin Corporation |
33617 | Electro Methods Inc |
64150 | Washington Corp |
Z1T04 | Parker Hannifin Corporation |
0NB52 | Morins Auto Parts |
09162 | Par Tex Plastics Inc |
4KNS7 | Acco Brands Usa Llc |
8X945 | Ii Vi Incorporated |
0V3K2 | American Precision Connections Inc |
5U733 | Mtm Recognition Corporation |
3F8H3 | Webber Electronics Inc |
U0145 | Houchin Aerospace Ltd |
7P551 | Fuller H B Co |
0FZ27 | Western Data Corp |
99765 | Waterlox Coatings Corporation |
34194 | Tremont Inc |
57881 | Fabritronics Industries Inc |
H2732 | Boomsma B V |
73246 | Homer Commutator Corp |
CG943 | Bundesamt Fuer Ausruestung |
75678 | Ludlow Corp |
5Z626 | Annapolis Micro Systems Inc |
1CU12 | Herrera And Sons Inc |
23325 | Construction Source Inc |
82212 | Time O Matic Inc |
0WXR4 | Tri Spec Ltd |
70968 | Valley Marina Inc |
1UYA9 | Norfolk Wire Richmond Inc |
319Z8 | Goodyear Tire And Rubber Company The |
ZF372 | Bearing Service Pty Ltd |
0GZJ6 | Bernhard Meiners Inc |
02WB4 | Cdp Fastener Group Inc |
27872 | Winsted Precision Ball Corp |
D1933 | Dsb Deutsche Schlauchbootfabrikgmbh |
FA5V5 | American Power Conversion Europe |
29207 | Marco Seattle Inc |
4GR21 | Iqinvision Inc |
K6044 | National Small Bore Rifle |
409BB | Navantia Sa |
62659 | Min Max Machine Ltd |
79938 | Emerson Electric Gmbh And Co |
378W7 | Blackhawk Management Corporation |
12007 | Home Hardware Co |
7G079 | Rockford Acromatic Products Co |
1HZU4 | Mobile Cylinders Inc |
28631 | Highway Equipment Company Inc |
CAGE Code th > | Manufacturer |
---|---|
3HWB3 | International Business Machines Corp |
080N4 | Sanrex Corp |
50721 | Datel Inc |
1GF04 | Haynes International Inc |
87864 | Datron Systems Inc |
44218 | Norwalk Compreseer Company Inc |
14765 | Bearcat Tire Co |
0E3E0 | Float On Corporation |
N3369 | Cylinderreparatoeren A S Former |
4H5X7 | Signature Medical Ltd |
SAT82 | Victors Lobal General Trading And Contracting |
8K789 | Thuemling Instrument Co |
90016 | Kessler William B Inc |
4HUK8 | I Omagic Corporation |
57216 | Automated Production Equipment Corp |
Z0VS7 | Point Trading Services Atf |
24188 | Industrial Controls Distributors Llc |
0BC95 | Corporate Information Systems Inc |
S9841 | Blau International Gmbh |
6KWZ6 | Chemring Sensors And Electronic |
1DJ21 | Mcginnis Industrial Sales Inc |
D2741 | Deutsche Exide Gmbh |
D2121 | Wieland Inc |
00ANU | Lema Trading Eood |
03905 | Armstrong Bray And Co |
U9536 | Sun Microsystems Inc |
1NP11 | James G Davis Construction |
95919 | Reinhold F F Co |
36RC4 | Fastenal Company |
08820 | Bros Inc |
46670 | Authorized Factory Service Inc |
99020 | Bfgoodrich Tire Co |
0X969 | Active Electronics Inc |
81319 | Graham Mfg Co Inc |
3E634 | Keating Of Chicago Inc |
39621 | Pyro Mech Inc |
2AAV4 | Parametric Technology Corp |
0A216 | Jmh Industrial Pipe Fabrication |
06683 | Marshall Instruments Inc |
0EBR9 | Heridel Inc |
4BMT9 | Scarpa North America Inc |
H3016 | Laco Gereedschappen B V |
2A406 | Mc Donald Equipment Co |
53908 | Computer Automation Inc |
2B648 | Thal Mor Associates Inc |
0RTK0 | Henry E G And Co |
51637 | Deco West Inc |
7U505 | Jackson Mfg And Design Inc |
0LE00 | Guennewig Gmbh |
09616 | Valspar Inc |
6Z7X9 | El Dorado Molds Inc |
R2371 | Dantrafo Fensten |
0X2T2 | Airdrome Parts Co |
0AZK3 | Caterpillar Inc |
98782 | General Conveyor Inc |
67143 | Spenax Corp |
84254 | Auto Test Inc |
53146 | Spiral Metals Corporation |
00506 | Interstate Electric |
Z0141 | General Motors Corp |
2U961 | Magnetool Inc |
048T8 | Overwatch Systems Ltd |
FAUM9 | Safim Siderurgica Spa |
0GP79 | Ac Jan Group Associates Inc |
50294 | New Hampshire Ball Bearings Inc |
D2249 | Sell Gmbh Premium Aircraft Interiors |
F5301 | Etablissement Technique Central De |
1J3K9 | Modlin Electric |
FAE11 | Datacard Sa |
D8348 | Kuka Wehrtechnik Gmbh |
K2228 | City Electrical Factors Limited |
1B304 | Graybar Electric Company Inc |
S4073 | Omron Tateasi Electronics |
94988 | Cooper Industries Inc |
0CXZ3 | Stricklands Radio Service |
S8787 | Danfoss Fluid Power Inc |
037T0 | Centerfield Inc |
5K901 | Sky Manufacturing Inc |
0U019 | Certified Laboratories Inc |
39BY5 | C And D Technologies Inc |
9T586 | Twin City Hose Inc |
0BAT2 | Autovative Computer Extensions Inc |
AP148 | Hydac Spa |
0PN60 | American Rubber And Metal Hose Co Inc |
3YHP1 | Dbspectra Inc |
53856 | Weber Technical Products Isles Industries |
4H301 | Electronic Technical Services Inc |
0AMU3 | Cavallero Plastics Inc |
Q2411 | Golden Season Pte Ltd |
0NXJ2 | John Sakash Company Inc |
08679 | Stork Veco Intl Inc |
82682 | Tempil Inc |
48339 | C B Construction Llc |
52029 | G And G Welding Co Inc |
1FL44 | Rogers Machinery Company Inc |
5V986 | Larner Machine Inc |
0VX94 | Carol Cable Co Inc |
96595 | De Soto Inc |
1YU77 | Satellite Shelters Inc |
C7172 | Marineamt Bw |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |