As your purchasing partner, ASAP Supply Chains provides access to one of the largest inventories of NSN parts applicable within the aerospace and defense industries. Owned and operated by ASAP Semiconductor, our clients can choose from a huge array of NSN components including MODEL 743-60, 769-30, 9040-A80531-1, 769-10, YAN-J21 and NSN 5985015782216, 5985011453237, 6150015758315, 5985014718343, 5995015752221 with the CAGE code 0NKX3. At ASAP, we do the hard work for you.
Quality assurance is key to everything we do at ASAP. All of our parts under CAGE Code 0NKX3 are subject to numerous checks that cover everything from part inspections to certificate verification. We uphold a strict NO CHINA SOURCING policy and are proud members of the NBAA. The ASAP supply chain is unlike any other in the industry. We offer our clients some of the fastest shipping times thanks to our shipping locations in North America, Canada, and the U.K. Submit an RFQ for CAGE code 0NKX3 NSN parts and have the benefit of talking to an account executive today. ASAP - the evolution of purchasing.
Address : 435 MORELAND RD HAUPPAUGE, NY, 11788 UNITED STATES | |||
Status : R | Type : F | Woman Owned : N | Business Type : N |
Business Size : N | Primary Business : N | CAO Code : S3309A | ADP Code : HQ0337 |
Manufacturer: Narda Microwave Corp |
Part Number | Item Name | NSN | RFQ |
---|---|---|---|
MODEL 743-60 | attenuator fixed | 5985-01-578-2216 | RFQ |
769-30 | attenuator fixed | 5985-01-145-3237 | RFQ |
9040-A80531-1 | cable assembly special purpose e | 6150-01-575-8315 | RFQ |
769-10 | attenuator fixed | 5985-01-471-8343 | RFQ |
YAN-J21 | cable assembly special purpose e | 5995-01-575-2221 | RFQ |
AMB-8057-03 | radio frequency monitor | 5895-01-577-7027 | RFQ |
EP-3B-01 | probe electrical fi | 6625-01-577-7039 | RFQ |
SFT8126-1 | adapter air conditioning heating | 1680-01-602-1016 | RFQ |
9040-A80531-5 | cable assembly special purpose e | 6150-01-575-2291 | RFQ |
9050-B80508-1 | cable assembly special purpose e | 6150-01-575-8325 | RFQ |
769-6 | attenuator fixed | 5985-01-529-2689 | RFQ |
9050-A80530-1 | cable assembly special purpose e | 6150-01-575-7696 | RFQ |
9050-A80524-1 | cable assembly special purpose e | 6150-01-575-2308 | RFQ |
9040-A80531-4 | cable assembly special purpose e | 6150-01-575-2287 | RFQ |
5086-7671 | coupler test set | 6625-01-616-9611 | RFQ |
60ADPU-W3713 | cable assembly special purpose e | 6150-01-575-2231 | RFQ |
9070-00124 | cable assembly special purpose e | 5995-01-575-2200 | RFQ |
0769-20 | attenuatorassembly | 5985-01-546-6579 | RFQ |
9040-A80531-2 | cable assembly special purpose e | 6150-01-575-7699 | RFQ |
8532-50 | fluxmeter | 6625-01-529-4304 | RFQ |
9050-00228(350-0925-100 | cable assembly special purpose e | 6150-01-575-2299 | RFQ |
4226-20 | coupler directional | 5985-01-587-6045 | RFQ |
4226-20 | coupler test set | 6625-01-616-9611 | RFQ |
A78786-1 | cable assembly special purpose e | 5995-01-575-2251 | RFQ |
0769-10 | attenuator assembly | 5985-01-546-6583 | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |