Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
MDLS-161615-G | other connectors | lcd character display modules yl/grn transflective yl/grn led backlight | Avl | RFQ |
VI-302-DP-RH-W | other connectors | lcd displays gray hi-temp 3-1/2 digits | Avl | RFQ |
MDLS-16265-G-LV | other connectors | lcd character display modules yl/grn transflective | Avl | RFQ |
MDLS-16166-LED01 | other connectors | characters x lines = 16 x 1 duty = 1/16 character size w x h = 3.15 x 6.30 view | Avl | RFQ |
MGLS-16080 | other connectors | dot = 160 x 80 dot size w x h = 0.39 x 0.39 dot pitch = 0.42 x 0.42 | Avl | RFQ |
VI-15701 | other connectors | number of digits = 1(5 x 7) digit height = 59.9 duty = static view area = 46.8 | Avl | RFQ |
VIM-513DP-RC-S-HV | other connectors | lcd displays display | Avl | RFQ |
MDLS-16265BLP-LED01 | other connectors | characters x lines = 16 x 2 duty = 1/16 character size w x h = 2.95 x 5.55 view | Avl | RFQ |
MDLS-16268B-G-LV-LED4G | other connectors | lcd character display modules yl/grn transflective yl/grn led backlight | Avl | RFQ |
MGLS-8464 | other connectors | dot = 84 x 64 dot size w x h = 0.50 x 0.54 dot pitch = 0.55 x 0.59 | Avl | RFQ |
MGLS-12864T-HT-HV-S-EL | other connectors | lcd graphic display modules el backlight silver | Avl | RFQ |
MDLS-40466A | other connectors | characters x lines = 40 x 4 duty = 1/16 character size w x h = 3.45 x 5.98 view | Avl | RFQ |
MDLS-404610N | other connectors | characters x lines = 40 x 4 duty = 1/16 character size w x h = 5.00 x 10.44 vie | Avl | RFQ |
MDLS-20189-G-LV-LED4G | other connectors | lcd character display modules yl/grn transflective yl/grn led backlight | Avl | RFQ |
MDLS-82603-G-LV | other connectors | lcd character display modules yl/grn reflective | Avl | RFQ |
MDLS-161612-G-LV-LED4G | other connectors | lcd character display modules yl/grn transflective yl/grn led backlight | Avl | RFQ |
MGLS-32064 | other connectors | dot = 320 x 64 dot size w x h = 0.36 x 0.36 dot pitch = 0.41 x 0.41 | Avl | RFQ |
MGLS-12864-G | other connectors | lcd graphic display modules yl/grn transflective white ccfl backlight | Avl | RFQ |
VIM-310 | other connectors | number of digits = 3-1/2 digit height = 10.2 duty = 1/3 view area = 45.7 x 17.7 | Avl | RFQ |
MGLS-240128-G-CCFL | other connectors | lcd graphic display modules yl/grn transflective white ccfl backlight | Avl | RFQ |
MDLS-16265B-G | other connectors | lcd character display modules yl/grn transflective yl/grn led backlight | Avl | RFQ |
MDLS-24265-FSTN-LV | other connectors | lcd character display modules white transflective yl/grn led backlight | Avl | RFQ |
MGLS-320240-CCFL | other connectors | dot = 320 x 240 dot size w x h = 0.33 x 0.33 dot pitch = 0.36 x 0.36 | Avl | RFQ |
MGLS-12864T-HT | other connectors | lcd graphic display modules el backlight silver | Avl | RFQ |
VIM-310-DP-RC-S-HV | other connectors | lcd displays gray reflective 3-1/2 digits | Avl | RFQ |
MGLS-24064-G | other connectors | lcd graphic display modules yl/grn transflective yl/gr led backlight | Avl | RFQ |
MDLS-161612 | other connectors | characters x lines = 16 x 1 duty = 1/16 character size w x h = 5.90 x 12.70 vie | Avl | RFQ |
VI-303 | other connectors | number of digits = 3-1/2 digit height = 12.7 duty = static view area = 45.7 x 1 | Avl | RFQ |
VI-321-DP-FC | other connectors | lcd displays gray transflective 3 digits | Avl | RFQ |
MGLS-8464-G-LV | other connectors | lcd graphic display modules yl/grn transflective el backlight | Avl | RFQ |
VI-302-2-RC-S | other connectors | lcd displays gray reflective 3-1/2 digits | Avl | RFQ |
CCSTN-240128-CCFL | other connectors | dot = 240 x 128 dot size w x h = 0.40 x 0.40 dot pitch = 0.45 x 0.45 | Avl | RFQ |
VI-321-DP-RH-W-HV | other connectors | lcd displays gray hi-temp 3 digits | Avl | RFQ |
VI-318 | other connectors | number of digits = 3-1/2 digit height = 12.7 duty = static view area = 47.6 x 1 | Avl | RFQ |
MDLS-20464B-G | other connectors | lcd character display modules yl/grn transflective yl/grn led backlight | Avl | RFQ |
MDLS-16265-FSTN | other connectors | lcd character display modules white transflective yl/grn led backlight | Avl | RFQ |
MDLS-20464-FSTN | other connectors | lcd character display modules white transflective yl/grn led backlight | Avl | RFQ |
MDLS-16265-N-LV-LED4G | other connectors | lcd character display modules dark transflective yl/grn led backlight | Avl | RFQ |
MDLS-20268-G-LV-LED4G | other connectors | lcd character display modules yl/grn transflective yl/grn led backlight | Avl | RFQ |
MGLS-10032A-G | other connectors | lcd graphic display modules yl/grn transflective no backlight | Avl | RFQ |
825-COG-T350MCQH | other connectors | NA | Avl | RFQ |
MDLS-40266-G-LV-LED4G | other connectors | lcd character display modules yl/grn transflective yl/grn led backlight | Avl | RFQ |
MDLS-16165-G-LV | other connectors | lcd character display modules yl/grn transflective yl/grn led backlight | Avl | RFQ |
MDLS-20464-N-LV-LED4G | other connectors | lcd character display modules | Avl | RFQ |
MDLS-161615-G-LV | other connectors | lcd character display modules yl/grn transflective yl/grn led backlight | Avl | RFQ |
MGLS-12864-G-CCFL | other connectors | lcd graphic display modules yl/grn transflective white ccfl backlight | Avl | RFQ |
CCSTN-24064 | other connectors | dot = 240 x 64 dot size w x h = 0.48 x 0.48 dot pitch = 0.53 x 0.53 | Avl | RFQ |
MGLS-12232-G | other connectors | lcd graphic display modules & accessories yl/gr transflective el backlight | Avl | RFQ |
MGLS-12864T | other connectors | dot = 128 x 64 dot size w x h = 0.39 x 0.55 dot pitch = 0.44 x 0.60 | Avl | RFQ |
MGLS-320240-GS | other connectors | dot = 320 x 240 dot size w x h = 0.33 x 0.33 dot pitch = 0.36 x 0.36 | Avl | RFQ |
MDLS-20268-G | other connectors | lcd character display modules yl/grn transflective yl/grn led backlight | Avl | RFQ |
MDLS-161612-G-LV | other connectors | lcd character display modules yl/grn transflective yl/grn led backlight | Avl | RFQ |
VI-201-DP-RH | other connectors | lcd displays gray hi-temp 2 digits | Avl | RFQ |
MDLS-12433P-G | other connectors | lcd character display modules yl/grn transflective | Avl | RFQ |
VI-315-DP-RC-S | other connectors | lcd displays gray reflective 3-1/2 digits | Avl | RFQ |
MDLS-16268C-SS-G | other connectors | lcd character display modules lcd display | Avl | RFQ |
MGLS-8464-G-LV-EL | other connectors | lcd graphic display modules yl/grn transflective el backlight | Avl | RFQ |
VI-351-2 | other connectors | lcd displays gray reflective 3-1/2 digits | Avl | RFQ |
VIM-310-DP-RC-S | other connectors | lcd displays gray reflective 3-1/2 digits | Avl | RFQ |
MGLS-12864T-HT-HV | other connectors | lcd graphic display modules el backlight silver | Avl | RFQ |
MDLS16268C-SS-HT | other connectors | lcd character display modules lcd display | Avl | RFQ |
VIM-404-DP-RH-W | other connectors | lcd displays gray hi-temp 4 digits | Avl | RFQ |
MDLS-16265LP | other connectors | characters x lines = 16 x 2 duty = 1/16 character size w x h = 2.95 x 5.55 view | Avl | RFQ |
VIM-513 | other connectors | number of digits = 4-1/2 digit height = 10.2 duty = 1/3 view area = 45.7 x 17.7 | Avl | RFQ |
MGLS-240128 | other connectors | dot = 240 x 128 dot size w x h = 0.40 x 0.40 dot pitch = 0.45 x 0.45 | Avl | RFQ |
MGLS-16080-G | other connectors | lcd graphic display modules yl/grn transflective yl/gr led backlight | Avl | RFQ |
MDLS-20468 | other connectors | characters x lines = 20 x 4 duty = 1/16 character size w x h = 4.84 x 9.22 view | Avl | RFQ |
DTPLCM-240128T | other connectors | dot = 240 x 128 dot size w x h = 0.4 x 0.4 dot pitch = 0.45 x 0.45 | Avl | RFQ |
MGLS-12864-G-LV | other connectors | lcd graphic display modules yl/grn transflective yl/gr led backlight | Avl | RFQ |
CCSTN-240128 | other connectors | dot = 240 x 128 dot size w x h = 0.40 x 0.40 dot pitch = 0.45 x 0.45 | Avl | RFQ |
MDLS-20269-G-LV | other connectors | lcd character display modules yl/grn transflective yl/grn led backlight | Avl | RFQ |
VIM-503-DP-RH-W | other connectors | lcd displays gray hi-temp 4-1/2 digits | Avl | RFQ |
MGLS-8464-G | other connectors | lcd graphic display modules yl/grn transflective el backlight | Avl | RFQ |
MDLS-404610 | other connectors | characters x lines = 40 x 4 duty = 1/16 character size w x h = 5.00 x 10.44 vie | Avl | RFQ |
TLM-T420MPZ | other connectors | lcd graphic display modules tft full color led backlight | Avl | RFQ |
MDLS-81809-G-LV | other connectors | lcd character display modules yl/grn transflective yl/grn led backlight | Avl | RFQ |
VI-302-DP-RH-W-HV | other connectors | lcd displays gray hi-temp 3-1/2 digits | Avl | RFQ |
MGLS-240128T-G-LV-EL | other connectors | lcd graphic display modules yellow/green ccfl backlight | Avl | RFQ |
MDLS-16265LP-LED01 | other connectors | characters x lines = 16 x 2 duty = 1/16 character size w x h = 2.95 x 5.55 view | Avl | RFQ |
MDLS-AS40266 | other connectors | characters x lines = 40 x 2 duty = 1/16 character size w x h = 3.20 x 5.55 view | Avl | RFQ |
MDLS-24265B | other connectors | characters x lines = 24 x 2 duty = 1/16 character size w x h = 2.76 x 5.08 view | Avl | RFQ |
MDLS-202612-G-LV | other connectors | lcd character display modules yl/grn transflective yl/grn led backlight | Avl | RFQ |
MDLS-24265-LED0416 | other connectors | characters x lines = 24 x 2 duty = 1/16 character size w x h = 3.15 x 5.15 view | Avl | RFQ |
VI-502-DP-RH-W-HV | other connectors | lcd displays gray hi-temp 4-1/2 digits | Avl | RFQ |
MDLS-20269-G-LV-LED4G | other connectors | lcd character display modules yl/grn transflective yl/grn led backlight | Avl | RFQ |
VI-601-DP-RC-S | other connectors | lcd displays gray reflective 6 digits | Avl | RFQ |
VI-320-DP | other connectors | lcd displays gray reflective 3-1/2 digits | Avl | RFQ |
OLED-9662A | other connectors | lcd graphic display modules oled display | Avl | RFQ |
VIM-1601 | other connectors | number of digits = 16 digit height = 6.0 duty = 1/2 view area = 65.8 x 12.1 | Avl | RFQ |
MDLS-16265C | other connectors | characters x lines = 16 x 2 duty = 1/16 character size w x h = 2.95 x 5.55 view | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |