Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
LCM-480234GF-25PAL | other connectors | lcd graphic display modules graphic lcd | Avl | RFQ |
LCM-H401M40TF-1U | other connectors | lcd displays lumex lcd | Avl | RFQ |
SSF-LXH169SISUGW | other connectors | t-5mm 3-leaded single level bi-color offset cathode lead | Avl | RFQ |
SMF-HM1340YD-TR | other connectors | esd safe smt right angle led | Avl | RFQ |
SSB-LX620SOW | other connectors | 6x20mm 3-chip light bars | Avl | RFQ |
SSI-LXR5093SRD | other connectors | t-5mm led w/chrome reflector | Avl | RFQ |
SSA-LXH1225SUGD | other connectors | 2.5x5mm rectangular led array 12 leds | Avl | RFQ |
LDQ-M2214RD | other connectors | led displays led display | Avl | RFQ |
SSF-LXH2355SRD | other connectors | pc mount led - flanged led | Avl | RFQ |
SSB-LX2620SIW | other connectors | 10x20mm 4 windows 8-chip light bars | Avl | RFQ |
SSB-LX2685SIW | other connectors | 10x20mm 8-chip light bars | Avl | RFQ |
SSI-LXR5010IYW | other connectors | t-5mm black panel indicator 3-leaded protruded led | Avl | RFQ |
SSA-LLP39793 | other connectors | 5 unit vertical light pipe with reflector housing | Avl | RFQ |
SSL-LX4073SID | other connectors | t-4mm 7mm high dome | Avl | RFQ |
LPF-C031304S | other connectors | 3 unit ranch stackable right angle light pipe (lower level unit)2.8mm round tip | Avl | RFQ |
SSL-LX5063SOD | other connectors | t-5mm short lens led | Avl | RFQ |
SSF-LXH100SID-01 | other connectors | t-5mm single level long protrusion(ssf-lxh100xx-01 series) | Avl | RFQ |
SSL-LX3044SUGD | other connectors | t-3mm short lens diffused | Avl | RFQ |
SSA-LXB120YD | other connectors | 5x5mm square led array (12) leds | Avl | RFQ |
SSI-LXH9SUGD-150 | other connectors | t-5mm rear of panel indicator 6 leads | Avl | RFQ |
LDQ-M513RI-RA | other connectors | 56 quad digit right angle numeric diplay multiplex drive | Avl | RFQ |
OED-CL-15F | other connectors | smt sot-23 clear epoxy | Avl | RFQ |
SSI-LXR5010SRD-150 | other connectors | t-5mm black panel indicator protruded led 6 leads(ssi-lxr5010xd-150 series) | Avl | RFQ |
LCM-H401M40TR | other connectors | lcd displays lumex lcd | Avl | RFQ |
SSI-LXH312SUGD | other connectors | t-3mm black panel indicator 6 leads | Avl | RFQ |
SML-LXL1307SOC-TR | other connectors | short profile - alingap/gaalas | Avl | RFQ |
SML-LXL3205SRC | other connectors | 3 x 3mm sq smt led with dome vert. mt 4 lds | Avl | RFQ |
SSI-LXR5020IYW-3 | other connectors | t-5mm black panel indicator 3-leaded flush led | Avl | RFQ |
LDS-CA105RJ | other connectors | led displays led display | Avl | RFQ |
SSA-LXB103SYD | other connectors | 1x5 rectangular led array 10 leds | Avl | RFQ |
SSF-LXH169SISYW | other connectors | t-5mm 3-leaded single level bi-color offset cathode lead | Avl | RFQ |
SSA-LXB10G6Y3I1W | other connectors | 5 x 2.5 mm 10 element chips board array display | Avl | RFQ |
LDC-N2504RO-12MM | other connectors | led displays led display | Avl | RFQ |
SSH-LX5090 | connector accessories | connector accessories holder polypropylene black | Avl | RFQ |
SSB-LX2785SOD | other connectors | 10x20mm 8-chip light bars | Avl | RFQ |
LPF-C021304S | other connectors | 2 unit ranch stackable right angle light pipe (lower level unit)2.8mm round tip | Avl | RFQ |
SSI-LXH9SOD | other connectors | t-5mm rear of panel indicator 6 leads | Avl | RFQ |
SSL-LX30C54YD | other connectors | t-3mm dual flange | Avl | RFQ |
SSL-LX2559D3USBD | other connectors | 2.5x5mm arched | Avl | RFQ |
SSL-LX20333USBD | other connectors | t-2mm short stove pipe lens | Avl | RFQ |
LCD-H3X1C50TRA | other connectors | lcd displays numeric lcd | Avl | RFQ |
LCM-S01602DSRF-Y | other connectors | lcd character display modules gray reflective | Avl | RFQ |
LCM-H01602DSRBY1P | other connectors | lcd character display modules gray reflective | Avl | RFQ |
SSA-LXB120SYD | other connectors | 5x5mm square led array 12 leds | Avl | RFQ |
LDS-C505RE | other connectors | led displays led display | Avl | RFQ |
LDS-A6003RI | other connectors | 60 numeric displays - rhd | Avl | RFQ |
LDS-C314RO | other connectors | led displays led display | Avl | RFQ |
SSI-LXH312SID | other connectors | t-3mm black panel indicator 6 leads | Avl | RFQ |
SSL-LX100133SYC | other connectors | t-10mm dome clear | Avl | RFQ |
SSA-LXB07SRW | other connectors | led displays 7-segment red | Avl | RFQ |
SSL-LX30C58SOD | other connectors | t-3mm dual flange long leads | Avl | RFQ |
SSF-LXH555SID | other connectors | t-2mm single right angle indicator | Avl | RFQ |
SSI-LXH387SUGD | other connectors | t-4.9mm freznel lens indicator 6 leads | Avl | RFQ |
SSD-LX012E605Fxx | other connectors | super orange led chip | Avl | RFQ |
LPA-C011301S-15 | other connectors | 1 unit vertical light pipe | Avl | RFQ |
OED-EL5093B22 | other connectors | t-5mm leaded blue trans. epoxy - 22 deg angle | Avl | RFQ |
SSI-LXR5020SRD-150 | other connectors | t-5mm black panel indicator flush led | Avl | RFQ |
SSI-LXR956YGW | other connectors | t-5mm chrome indicator 3-leaded led 6 leads | Avl | RFQ |
SSA-LXB1027SID | other connectors | 2.5x7mm rectangular led array 10 leds | Avl | RFQ |
SSI-LXH691USBD-150C | other connectors | t-5mm tulip indicator w/clear dome lens | Avl | RFQ |
SSF-LXH100AD-01 | other connectors | amber 5 mm 60? diffused 30 mcd 2 v right angle led fault indicator through hole | Avl | RFQ |
SSL-LX25583SOD | other connectors | 2.5x5mm w/shoulder | Avl | RFQ |
LPA-C081303S-6 | other connectors | 8 unit 3mm vertical light pipe array | Avl | RFQ |
LDC-N3906NI | other connectors | led displays led display | Avl | RFQ |
SSF-LX453LID-99 | other connectors | t-5 right angle all epoxy lens package | Avl | RFQ |
SSI-LXR4915SID | other connectors | t10mm chrome indicator recessed led 6 leads | Avl | RFQ |
SSF-LX453SUGD-99 | other connectors | t-5mm right angle stove pipe lens | Avl | RFQ |
SSI-LXH691SYD-150C | other connectors | t-5mm tulip indicator w/clear dome lens | Avl | RFQ |
SSA-LXB525SID | other connectors | 2x5mm rectangular led array 5 leds | Avl | RFQ |
SSL-LX1583HGW | other connectors | 1x5mm rectangular leds | Avl | RFQ |
SML-H1505SUGD-TR | other connectors | green 5 mm 75? tinted diffused 200 mcd 2 v dome led surface mount | Avl | RFQ |
SSL-LX25583SYD | other connectors | 2.5x5mm w/shoulder | Avl | RFQ |
LDS-A6005RI | other connectors | led displays led display | Avl | RFQ |
SSA-LXH1025SUGD | other connectors | 2.5x5mm rectangular led array 10 leds | Avl | RFQ |
SSL-LX5093LGT-11 | other connectors | t-5 high intensity illuminator leds | Avl | RFQ |
SSF-LXH101SID | other connectors | t-5mm single level flat back holder long protrusion | Avl | RFQ |
SSI-LXR3816AD | other connectors | amber 5 mm 60? tinted diffused 30 mcd 2 v led panel indicator | Avl | RFQ |
LCD-S601C59TR | other connectors | lcd displays numeric lcd | Avl | RFQ |
LCM-S01004DSF | other connectors | lcd character display modules gray transflective yl/grn led backlight | Avl | RFQ |
LCM-S01602DSRE-Y | other connectors | lcd character display modules gray reflective | Avl | RFQ |
SSL-LX304F4SOTD | other connectors | t-3mm dimple lens(ssl-lx304f4 series) | Avl | RFQ |
SSA-LXB10GW-CUR | other connectors | 1.78x5mm rectangular cob curved array 10 chips | Avl | RFQ |
SSI-LXR1612BID-150 | other connectors | panel mount t-3mm leds flush led | Avl | RFQ |
OED-ELA224C40 | other connectors | t-1.7mm axial - clear epoxy | Avl | RFQ |
SSL-LX30FT14SID | other connectors | t-3mm flat top | Avl | RFQ |
SSI-LXR4915SRD | other connectors | t10mm chrome indicator recessed led 6 leads | Avl | RFQ |
LDG-A5615RE | other connectors | led displays led display | Avl | RFQ |
SML-LXL1307SOC | other connectors | short profile - alingap/gaalas | Avl | RFQ |
SSL-LX100133XOC | other connectors | orange 10 mm 8? water clear 4500 mcd 2.1 v led through hole | Avl | RFQ |
LCD-S401M44TMN | other connectors | lcd displays numeric lcd | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |