Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
B1-080BL | other connectors | aluminum enclosure 2 plates 8 screws blue anodized 1.18 h x 2.5 w x 3.15 l | Avl | RFQ |
330-12-BK | other connectors | enclosure polycarb nema4 w/no lcd black 10.48 x 5.27 x 2.10 | Avl | RFQ |
B2-220GD | other connectors | alum enclosure 2 plates 8 screws gold anodized 1.18 h x 4.27 w x 8.66 d | Avl | RFQ |
60-12-9V-F | other connectors | enclosure abs ul 94 hb 4.4 in. 0.9 in. 2.5 in | Avl | RFQ |
212-12-BK | other connectors | enclosure polycarb nema4 w/2 x 20 mini. lcd black 7.47 x 4.88 x 1.96 | Avl | RFQ |
43G-BG | other connectors | rubber side grip orange fits all 400 series lg cases start w/pn 43 4 x 1.2 | Avl | RFQ |
511-12-TW | other connectors | enclosure polycarb nema4 w/2 std. lcd white 7.10 x 4.34 x 1.91 | Avl | RFQ |
B2-220BK | other connectors | alum enclosure 2 plates 8 screws black anodized 1.18 h x 4.27 w x 8.66 d | Avl | RFQ |
60-RBT-LBL | other connectors | boot protective sky blue for boot protection | Avl | RFQ |
RX2KL05-S | other connectors | enclosure miniature abs ul94-hb plastic black screws incl 1.77x0.79x0.48in | Avl | RFQ |
65-12-29V-R-BL | other connectors | enclosure taper end abs ul 94 hb black 4.4 in. 0.9 in. 2.5 in | Avl | RFQ |
213-12 | other connectors | enclosure polycarb nema4 w/4 x 20 mini.lcd white 7.47 x 4.88 x 1.96 | Avl | RFQ |
BEN-30P | other connectors | enclosure nema4 polycarbonate flame retard black/blk cover 4.92x3.35x2.16in | Avl | RFQ |
90-43-2A-R-BO | other connectors | enclosure abs bone recessed top 5.7 in. 1.25 in. 3.6 in. 2 aa battery | Avl | RFQ |
101-42-9V-R-BL | other connectors | case lcd abs ul 94 hb black 7.5 in. 1.29 in. 4 in | Avl | RFQ |
51G-GR | other connectors | rubber side grip green fits all 500 series sm cases start w/pn 51 3 x 1 | Avl | RFQ |
70-RBT-YEL | other connectors | boot protective yellow protective boot | Avl | RFQ |
322-12 | other connectors | enclosure polycarb nema4 w/2 x 16 lcd black 7.99 x 4.95 x 2.10 | Avl | RFQ |
310-12 | other connectors | enclosure polycarb nema4 w/no lcd white 6.49 x 4.72 x 1.87 | Avl | RFQ |
101-42-4A-R | other connectors | case lcd abs ul 94 hb black 7.5 in. 1.29 in. 4 in | Avl | RFQ |
40-RBD-BLK | other connectors | 40 series boot w/ tilt stand black (fits 40-32 series ) 4.5 x 2.9 x 1.49 | Avl | RFQ |
65-12-2A-F | other connectors | enclosure taper end abs ul 94 hb black 4.4 in. 0.9 in. 2.5 in | Avl | RFQ |
90-43-2A-F | other connectors | enclosure abs black flush top 5.7 in. 1.25 in. 3.6 in. 2 aa battery | Avl | RFQ |
40-32-9V-F-BO | other connectors | enclosure 9v abs abs end-plate panel mount | Avl | RFQ |
SBS-2AA-BK | other connectors | see 278-0543 sbh-2aa-bk | Avl | RFQ |
50-32-2A-R | other connectors | enclosure 2 aa abs | Avl | RFQ |
42G-OW | other connectors | rubber side grip yellow fits all 400 series med cases start w/pn 42 4 x 1.2 | Avl | RFQ |
65-12-9V-F-BL | other connectors | enclosure taper end abs ul 94 hb black 4.4 in. 0.9 in. 2.5 in | Avl | RFQ |
B1-040RD | other connectors | aluminum enclosure 2 plates 8 screws red anodized 1.18 h x 2.5 w x 1.57 l | Avl | RFQ |
101-42-9V | other connectors | case lcd abs ul 94 hb bone 7.5 in. 1.29 in. 4 in | Avl | RFQ |
435-12-BK | other connectors | enclosure polycarb nema4 w/72 x 51mm display black 10.00 x 5.55 x 2.25 | Avl | RFQ |
234-12-BK | other connectors | enclosure polycarb nema4 w/lcd black 9.44 x 5.51 x 2.02 lcd cutout 861.8x25.2mm | Avl | RFQ |
33G-LB | other connectors | rubber side grip lt blue fits all 300 series lg cases start w/pn 33 4 x 1.2 | Avl | RFQ |
320-12-TW | other connectors | enclosure polycarb nema4 w/no lcd white 7.99 x 4.95 x 2.10 | Avl | RFQ |
512-12-BK | other connectors | enclosure polycarb nema4 w/2 x 20 mini. lcd black 7.10 x 4.34 x 1.91 | Avl | RFQ |
100-42-NO | other connectors | enclosure abs bone recessed top 7.5 in. 1.29 in. 4 in | Avl | RFQ |
RX2008-S | other connectors | enclosure miniature abs ul94-hb plastic black screws incl 1.97x1.34x0.75in | Avl | RFQ |
55-32-NO | other connectors | abs enclosure no batt recessed top black 4.94 x 2.75 x 1.27 | Avl | RFQ |
MF80SI | other connectors | flange dovetail mounting flange silver 3.15 in | Avl | RFQ |
60-12-NO | other connectors | enclosure abs ul 94 hb 4.4 in. 0.9 in. 2.5 in | Avl | RFQ |
334-12-TW | other connectors | enclosure polycarb nema4 w/4 x 16 lcd white 10.48 x 5.27 x 2.10 | Avl | RFQ |
43G-LB | other connectors | rubber side grip lt blue fits all 400 series lg cases start w/pn 43 4 x 1.2 | Avl | RFQ |
50-12-2A-R-BL | other connectors | enclosure abs (ul 94 hb) black 4.6 in. 2.75 in. 1 in | Avl | RFQ |
334-12 | other connectors | enclosure polycarb nema4 w/4 x 16 lcd black 10.48 x 5.27 x 2.10 | Avl | RFQ |
50-RBT-RED | other connectors | boot protective alert red for boot protection | Avl | RFQ |
B4-160SI | other connectors | alum enclosure 2 plates 10 screws silver anodized 2.11 h x 6.68 w x 6.30 l | Avl | RFQ |
50-32-2A-F | other connectors | enclosure 2 aa abs abs end-plate panel mount | Avl | RFQ |
90-RBT | other connectors | boot protective sky blue protective boot | Avl | RFQ |
33G-BK | other connectors | rubber side grip black fits all 300 series lg cases start w/pn 33 4 x 1.2 | Avl | RFQ |
65-12-2A-R-BL | other connectors | enclosure taper end abs ul 94 hb black 4.4 in. 0.9 in. 2.5 in | Avl | RFQ |
523-12-TW | other connectors | enclosure polycarb nema4 w/4 x 16 lcd white 9.00 x 4.34 x 1.91 | Avl | RFQ |
65-12-2A-R | other connectors | enclosure taper end abs ul 94 hb bone 4.4 in. 0.9 in. 2.5 in | Avl | RFQ |
SBH-2AA-BK | other connectors | 2aa battery holder black w/battery clips fits all lg & md sizes 2.2 x 2.3 | Avl | RFQ |
330-12-TW | other connectors | enclosure polycarb nema4 w/no lcd white 10.48 x 5.27 x 2.10 | Avl | RFQ |
100-42-4A | other connectors | case shell abs ul 94 hb black 7.5 in. 1.29 in. 4 in | Avl | RFQ |
55-12-AC-R | other connectors | enclosure hand-held abs (ul 94 hb) black 4.94 in. 0.94 in. 2.75 in | Avl | RFQ |
50-32-NO-R | other connectors | abs enclosure no batt recessed top black 4.6 x 2.75 x 1.5 | Avl | RFQ |
B3-160GR | other connectors | alum enclosure 2 plates 8 screws green anodized 1.77 h x 4.27 w x 6.30 l | Avl | RFQ |
BEN-70PC | other connectors | enclosure nema4 polycarbonate flame retard black/clear cover 6.5x4.92x2.95in | Avl | RFQ |
40-12-NO-F-BL | other connectors | case shell abs ul 94 hb black 3.8 in. 2.4 in. 1 in | Avl | RFQ |
50-12-NO-F-BL | other connectors | case shell abs ul 94 hb black 4.6 in. 1 in. 2.75 in | Avl | RFQ |
BEN-50P-BLK | other connectors | enclosure nema4 polycarbonate flame retard black/blk cover 6.50x3.35x2.16 in | Avl | RFQ |
RX2KD05 | other connectors | enclosure miniature abs ul94-hb plastic black screws incl 1.18x0.79x0.72in | Avl | RFQ |
B1-120BL | other connectors | aluminum enclosure 2 plates 8 screws blue anodized 1.188 h x 2.5 w x 4.72 l | Avl | RFQ |
40-32-NO-R | other connectors | abs enclosure no batt recessed top bone 3.8x2.4x1.5 | Avl | RFQ |
42G-BK | other connectors | rubber side grip black fits all 400 series med cases start w/pn 42 4 x 1.2 | Avl | RFQ |
221-12-BK | other connectors | enclosure polycarb nema4 w/2 x 16 lcd black 8.26 x 4.88 x 2.02 | Avl | RFQ |
70-12-2A | other connectors | enclosure rectangular abs (ul 94 hb) bone 5.0 in. 0.9 in. 2.6 in | Avl | RFQ |
100-42-4A-R-BO | other connectors | case shell abs ul 94 hb pc bone 7.5 in. 1.29 in. 4 in | Avl | RFQ |
65-RBT | other connectors | boot protective alert red for boot protection | Avl | RFQ |
33G-BG | other connectors | rubber side grip orange fits all 300 series lg cases start w/pn 33 4 x 1.2 | Avl | RFQ |
MF40SI | other connectors | see 278-0675 mf40si2 | Avl | RFQ |
B3-080BL | other connectors | alum enclosure 2 plates 8 screws blue anodized 1.77 h x 4.27 w x 3.15 l | Avl | RFQ |
EP1-BL | other connectors | end plate for series 1 blue bright dip anodized 1.18 h x 2.50 w | Avl | RFQ |
313-12-TW | other connectors | enclosure polycarb nema4 w/4 x 20 mini.lcd white 6.49 x 4.72 x 1.87 | Avl | RFQ |
223-12-BK | other connectors | enclosure polycarb nema4 w/4 x 16 lcd black 8.26 x 4.88 x 2.02 | Avl | RFQ |
SBH-4AA-BK | other connectors | 4aa battery holder black w/battery clips fits all lg & md sizes 2.2 x 2.3 | Avl | RFQ |
513-12-TW | other connectors | enclosure polycarb nema4 w/4 x 20 mini.lcd white 7.10 x 4.34 x 1.91 | Avl | RFQ |
SBH-2AA-TW | other connectors | 2aa battery holder white w/battery clips fits all lg & md sizes 2.2 x 2.3 | Avl | RFQ |
40-32-9V-R | other connectors | enclosure 9v abs abs end-plate panel mount | Avl | RFQ |
522-12-BK | other connectors | enclosure polycarb nema4 w/2 x 16 lcd black 9.00 x 4.34 x 1.91 | Avl | RFQ |
SBH-29V-BK | other connectors | 2-9v battery holder black w/snap-on contacts fits all lg & md sizes 2.2 x 2.3 | Avl | RFQ |
33G-RD | other connectors | rubber side grip red fits all 300 series lg cases start w/pn 33 4 x 1.2 | Avl | RFQ |
50-12-2A-R | other connectors | enclosure abs (ul 94 hb) black 4.6 in. 2.75 in. 1 in | Avl | RFQ |
BEN-40PC | other connectors | enclosure nema4 polycarbonate flame retard black/clear cover 4.92x3.35x3.35in | Avl | RFQ |
320-12-BK | other connectors | enclosure polycarb nema4 w/no lcd black 7.99 x 4.95 x 2.10 | Avl | RFQ |
223-12-TW | other connectors | enclosure polycarb nema4 w/4 x 16 lcd white 8.26 x 4.88 x 2.02 | Avl | RFQ |
65-12-29V-R-BO | other connectors | enclosure taper end abs ul 94 hb bone 4.4 in. 0.9 in. 2.5 in | Avl | RFQ |
430-12 | other connectors | enclosure polycarb nema4 w/no lcd black 10.00 x 5.55 x 2.25 | Avl | RFQ |
55-12-9V-R-GRY | other connectors | enclosure hand-held abs (ul 94 hb) gray 4.94 in. 0.94 in. 2.75 in | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |