Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
BR9757 | other connectors | frequency (mhz) = 1700 - 2400 gain (typ/min) (db) = 23 / 22 noise figure (typ/max) | Avl | RFQ |
FP9311 | other connectors | frequency (mhz) = 5 - 1000 gain (typ/min) (db) = 16.5 / 15 noise figure (typ/max) | Avl | RFQ |
FP5155 | other connectors | frequency (mhz) = 5 - 300 gain (typ/min) (db) = 15 / 14 noise figure (typ/max) (db | Avl | RFQ |
FP7274 | other connectors | frequency (mhz) = 5 - 300 gain (typ/min) (db) = 31 / 29 noise figure (typ/max) (db | Avl | RFQ |
BXO9335 | other connectors | frequency range (mhz) = 750 - 940 p1db comp point (typ/min) (dbm) = 3 / 2 tuning v | Avl | RFQ |
BX9522 | other connectors | frequency (mhz) = 5 - 1500 gain (typ/min) (db) = 20.5 / 18.5 noise figure (typ/max | Avl | RFQ |
FP6440 | other connectors | frequency (mhz) = 10 - 400 gain (typ/min) (db) = 13 / 12 noise figure (typ/max) (d | Avl | RFQ |
PN6511 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 16.5 / 15.5 noise figure (typ/max) | Avl | RFQ |
BX6444 | other connectors | frequency (mhz) = 10 - 400 gain (typ/min) (db) = 13 / 12 noise figure (typ/max) (d | Avl | RFQ |
PN9302 | other connectors | frequency (mhz) = 1700 - 2300 gain (typ/min) (db) = 10.5 / 8.5 noise figure (typ/m | Avl | RFQ |
FP7207 | other connectors | frequency (mhz) = 10 - 300 gain (typ/min) (db) = 18 / 17 noise figure (typ/max) (d | Avl | RFQ |
TN5338 | other connectors | frequency (mhz) = 5 - 150 gain (typ/min) (db) = 15 / 14 noise figure (typ/max) (db | Avl | RFQ |
PN7271 | other connectors | frequency (mhz) = 5 - 250 gain (typ/min) (db) = 18 / 16 noise figure (typ/max) (db | Avl | RFQ |
PN6574 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 30 / 27 noise figure (typ/max) (db | Avl | RFQ |
TN6131 | other connectors | frequency (mhz) = 10 - 500 gain (typ/min) (db) = 10.3 / 9 noise figure (typ/max) ( | Avl | RFQ |
BX7274 | other connectors | frequency (mhz) = 5 - 300 gain (typ/min) (db) = 31 / 29 noise figure (typ/max) (db | Avl | RFQ |
PN5102 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 12.5 / 11 noise figure (typ/max) ( | Avl | RFQ |
FP5101 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 13 / 12 noise figure (typ/max) (db | Avl | RFQ |
BX9117 | other connectors | frequency (mhz) = 10 - 1000 gain (typ/min) (db) = 12 / 10 noise figure (typ/max) ( | Avl | RFQ |
FP6588 | other connectors | frequency (mhz) = 5 - 450 gain (typ/min) (db) = 18.5 / 17.5 noise figure (typ/max) | Avl | RFQ |
FP6131 | other connectors | frequency (mhz) = 10 - 500 gain (typ/min) (db) = 10.3 / 9 noise figure (typ/max) ( | Avl | RFQ |
TON9329 | other connectors | frequency range (mhz) = 1875 - 1975 p1db comp point (typ/min) (dbm) = 7 / 5 tuning | Avl | RFQ |
BX9524 | other connectors | frequency (mhz) = 10 - 1500 gain (typ/min) (db) = 22 / 20 noise figure (typ/max) ( | Avl | RFQ |
TN5105 | other connectors | frequency (mhz) = 5 - 300 gain (typ/min) (db) = 12 / 11 noise figure (typ/max) (db | Avl | RFQ |
FP6510 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 16.5 / 15.5 noise figure (typ/max) | Avl | RFQ |
BX6674 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 28 / 26 noise figure (typ/max) (db | Avl | RFQ |
BR9737 | other connectors | frequency (mhz) = 100 - 2000 gain (typ/min) (db) = 9.5 / 8 noise figure (typ/max) | Avl | RFQ |
FP9355 | other connectors | frequency (mhz) = 5 - 2000 gain (typ/min) (db) = 10 / 9 noise figure (typ/max) (db | Avl | RFQ |
PN6659 | other connectors | frequency (mhz) = 10 - 700 gain (typ/min) (db) = 10.5 / 9 noise figure (typ/max) ( | Avl | RFQ |
FP6183 | other connectors | frequency (mhz) = 10 - 1000 gain (typ/min) (db) = 29 / 28 noise figure (typ/max) ( | Avl | RFQ |
BX5133 | other connectors | frequency (mhz) = 10 - 500 gain (typ/min) (db) = 10 / 9 noise figure (typ/max) (db | Avl | RFQ |
FP9700 | other connectors | frequency (mhz) = 200 - 2000 gain (typ/min) (db) = 12 / 9.5 noise figure (typ/max) | Avl | RFQ |
PN6443 | other connectors | frequency (mhz) = 10 - 400 gain (typ/min) (db) = 13.2 / 12 noise figure (typ/max) | Avl | RFQ |
BX5109 | other connectors | frequency (mhz) = 10 - 500 gain (typ/min) (db) = 10.5 / 9.5 noise figure (typ/max) | Avl | RFQ |
RN9757 | other connectors | frequency (mhz) = 1700 - 2400 gain (typ/min) (db) = 23 / 22 noise figure (typ/max) | Avl | RFQ |
BXO9306 | other connectors | frequency range (mhz) = 250 - 500 p1db comp point (typ/min) (dbm) = 12 / 10 tuning | Avl | RFQ |
PN6505 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 15 / 14 noise figure (typ/max) (db | Avl | RFQ |
TN7481 | other connectors | frequency (mhz) = 15 - 300 gain (typ/min) (db) = 28 / 27 noise figure (typ/max) (d | Avl | RFQ |
BX9352 | other connectors | frequency (mhz) = 5 - 2000 gain (typ/min) (db) = 10 / 8.5 noise figure (typ/max) ( | Avl | RFQ |
FP6162 | other connectors | frequency (mhz) = 10 - 100 gain (typ/min) (db) = 12.7 / 11.5 noise figure (typ/max | Avl | RFQ |
PN5155 | other connectors | frequency (mhz) = 5 - 300 gain (typ/min) (db) = 15 / 14 noise figure (typ/max) (db | Avl | RFQ |
TN6171 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 15.2 / 14 noise figure (typ/max) ( | Avl | RFQ |
FP5133 | other connectors | frequency (mhz) = 10 - 500 gain (typ/min) (db) = 10 / 9 noise figure (typ/max) (db | Avl | RFQ |
BX6581 | other connectors | frequency (mhz) = 20 - 500 gain (typ/min) (db) = 22 / 21 noise figure (typ/max) (d | Avl | RFQ |
FP6421 | other connectors | frequency (mhz) = 5 - 400 gain (typ/min) (db) = 30 / 27 noise figure (typ/max) (db | Avl | RFQ |
FP6487 | other connectors | frequency (mhz) = 10 - 400 gain (typ/min) (db) = 15.5 / 14 noise figure (typ/max) | Avl | RFQ |
BX7286 | other connectors | frequency (mhz) = 10 - 200 gain (typ/min) (db) = 28 / 26 noise figure (typ/max) (d | Avl | RFQ |
BX9106 | other connectors | frequency (mhz) = 5 - 1000 gain (typ/min) (db) = 12 / 10.5 noise figure (typ/max) | Avl | RFQ |
TN6588 | other connectors | frequency (mhz) = 5 - 450 gain (typ/min) (db) = 18.5 / 17.5 noise figure (typ/max) | Avl | RFQ |
BX9137 | other connectors | frequency (mhz) = 10 - 2000 gain (typ/min) (db) = 9.5 / 7 noise figure (typ/max) ( | Avl | RFQ |
PN6441 | other connectors | frequency (mhz) = 20 - 400 gain (typ/min) (db) = 14.5 / 13 noise figure (typ/max) | Avl | RFQ |
RN7216 | other connectors | frequency (mhz) = 10 - 500 gain (typ/min) (db) = 25.5 / 24 noise figure (typ/max) | Avl | RFQ |
BX6546 | other connectors | frequency (mhz) = 20 - 500 gain (typ/min) (db) = 11.5 / 10 noise figure (typ/max) | Avl | RFQ |
PN9102 | other connectors | frequency (mhz) = 5 - 1000 gain (typ/min) (db) = 15 / 13.5 noise figure (typ/max) | Avl | RFQ |
FP6203 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 14.5 / 13 noise figure (typ/max) ( | Avl | RFQ |
BX6576 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 28 / 26 noise figure (typ/max) (db | Avl | RFQ |
BX6577 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 16.5 / 15 noise figure (typ/max) ( | Avl | RFQ |
TN6517 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 22.5 / 21 noise figure (typ/max) ( | Avl | RFQ |
BXO9316 | other connectors | frequency range (mhz) = 2500 - 4000 p1db comp point (typ/min) (dbm) = 9 / 7 tuning | Avl | RFQ |
BX5544 | other connectors | frequency (mhz) = 10 - 500 gain (typ/min) (db) = 12.5 / 11 noise figure (typ/max) | Avl | RFQ |
TN9115 | other connectors | frequency (mhz) = 5 - 1000 gain (typ/min) (db) = 14.5 / 13 noise figure (typ/max) | Avl | RFQ |
FP6457 | other connectors | frequency (mhz) = 5 - 400 gain (typ/min) (db) = 15 / 14 noise figure (typ/max) (db | Avl | RFQ |
TN9126 | other connectors | frequency (mhz) = 10 - 1500 gain (typ/min) (db) = 20.5 / 18.5 noise figure (typ/ma | Avl | RFQ |
BXO9300 | other connectors | frequency range (mhz) = 25 - 50 p1db comp point (typ/min) (dbm) = 13 / 10 tuning v | Avl | RFQ |
BX6516 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 14.5 / 13.5 noise figure (typ/max) | Avl | RFQ |
FP9331 | other connectors | frequency (mhz) = 10 - 2000 gain (typ/min) (db) = 11.5 / 10.5 noise figure (typ/ma | Avl | RFQ |
PN9118 | other connectors | frequency (mhz) = 10 - 800 gain (typ/min) (db) = 14.7 / 13.5 noise figure (typ/max | Avl | RFQ |
FP7379 | other connectors | frequency (mhz) = 5 - 200 gain (typ/min) (db) = 14 / 12.5 noise figure (typ/max) ( | Avl | RFQ |
FP9127 | other connectors | frequency (mhz) = 10 - 1500 gain (typ/min) (db) = 9 / 8 noise figure (typ/max) (db | Avl | RFQ |
TN5670 | other connectors | frequency (mhz) = 20 - 250 gain (typ/min) (db) = 8.2 / 7 noise figure (typ/max) (d | Avl | RFQ |
BX5131 | other connectors | frequency (mhz) = 5 - 1300 gain (typ/min) (db) = 18 / 17 noise figure (typ/max) (d | Avl | RFQ |
TN7102 | other connectors | frequency (mhz) = 20 - 150 gain (typ/min) (db) = 24.5 / 22.5 noise figure (typ/max | Avl | RFQ |
FP7278 | other connectors | frequency (mhz) = 5 - 300 gain (typ/min) (db) = 13.5 / 12.5 noise figure (typ/max) | Avl | RFQ |
FP7381 | other connectors | frequency (mhz) = 20 - 250 gain (typ/min) (db) = 24.5 / 23 noise figure (typ/max) | Avl | RFQ |
PN7207 | other connectors | frequency (mhz) = 10 - 300 gain (typ/min) (db) = 18 / 17 noise figure (typ/max) (d | Avl | RFQ |
BXO9320 | other connectors | frequency range (mhz) = 1700 - 2300 p1db comp point (typ/min) (dbm) = 12 / 10 tuni | Avl | RFQ |
TN6545 | other connectors | frequency (mhz) = 10 - 500 gain (typ/min) (db) = 11.5 / 10 noise figure (typ/max) | Avl | RFQ |
PN6573 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 32 / 29 noise figure (typ/max) (db | Avl | RFQ |
FP6520 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 14.5 / 13.5 noise figure (typ/max) | Avl | RFQ |
PN6145 | other connectors | frequency (mhz) = 10 - 1000 gain (typ/min) (db) = 10.7 / 10 noise figure (typ/max) | Avl | RFQ |
FP9312 | other connectors | frequency (mhz) = 5 - 1000 gain (typ/min) (db) = 16.5 / 15 noise figure (typ/max) | Avl | RFQ |
PN9325 | other connectors | frequency (mhz) = 10 - 1500 gain (typ/min) (db) = 14 / 13 noise figure (typ/max) ( | Avl | RFQ |
PN6554 | other connectors | frequency (mhz) = 5 - 400 gain (typ/min) (db) = 27.5 / 25 noise figure (typ/max) ( | Avl | RFQ |
TN6118 | other connectors | frequency (mhz) = 10 - 200 gain (typ/min) (db) = 10 / 9.4 noise figure (typ/max) ( | Avl | RFQ |
TN5155 | other connectors | frequency (mhz) = 5 - 300 gain (typ/min) (db) = 15 / 14 noise figure (typ/max) (db | Avl | RFQ |
FP9126 | other connectors | frequency (mhz) = 10 - 1500 gain (typ/min) (db) = 20.5 / 18.5 noise figure (typ/ma | Avl | RFQ |
TN9101 | other connectors | frequency (mhz) = 5 - 1000 gain (typ/min) (db) = 15 / 14 noise figure (typ/max) (d | Avl | RFQ |
FP6512 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 21 / 19 noise figure (typ/max) (db | Avl | RFQ |
FP6721 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 30 / 28 noise figure (typ/max) (db | Avl | RFQ |
BX9511 | other connectors | frequency (mhz) = 5 - 1000 gain (typ/min) (db) = 16.5 / 15 noise figure (typ/max) | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |