We’re pleased to inform you that NSN part number VB16-1PE20-43 is now available in our ready-to-ship inventory. NSN part number VB16-1PE20-43 is a Socket Plug In Electronic Compon with NSN 5935004099864 and manufactured by Cooper Interconnect Inc (CAGE Code 99447). We can get you one of the fastest and most competitive quotes on the market for NSN part number VB16-1PE20-43 in just 15 minutes. Are you interested? All you have to do is fill out the Request for Quote (RFQ) provided here.
As you fill out the RFQ, make sure that all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea), are completely filled out. We will be using your response to these fields in order to understand your requirements and calculate your RFQ accordingly.
Note : We Will Not Share Your Information To Any Third Parties.
ASAP Supply Chain, owned and operated by ASAP Semiconductor, is a leading distributor of Cooper Interconnect Inc NSN parts and accessories in the United States. We have an inventory of more than 2 billion parts, new and obsolete, and shipping centers all across the United States, allowing us to get our customers the parts they need as soon as they need them. Our shipping center is located in Anaheim, California.
National Stock Numbers, or NSNs, are 13-digit serials assigned to all items that bought, stocked, and issued via the federal supply chain by the Defense Logistics Agency (DLA). Are you interested in learning more about NSN 5935-00-409-9864 or NSNs in general? Feel free to call us at our toll-free number, +1 (714) 705-4780, or email us at sales@asap-supplychain.com. And for a faster and more convenient purchasing solution, check out the ASAP Semiconductor App on Google Play or the App Store.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5935-00-409-9864 Item PartTypeName: SOCKET,PLUG-IN ELECTRONIC COMPON | 5935 | 004099864 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | C | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
VB16-1PE20-43 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | PLASTIC |
AAQL | BODY STYLE | TOP MOUNT |
ABHP | OVERALL LENGTH | 1.710 INCHES MINIMUM AND 1.730 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.530 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.000 INCHES NOMINAL |
ABTB | MOUNTING HOLE DIAMETER | 0.150 INCHES NOMINAL |
ADAJ | BODY MOUNTING HOLE ACCOMMODATION LENGTH | 1.075 INCHES NOMINAL |
ADAK | BODY MOUNTING HOLE ACCOMMODATION WIDTH | 1.000 INCHES NOMINAL |
AEVB | MOUNTING HOLE STYLE | RECTANGULAR,W/FOUR MOUNTING HOLES/SLOTS |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 10.0 |
AFRG | CONTACT MATERIAL | BERYLLIUM COPPER |
AFRH | CONTACT SURFACE TREATMENT | GOLD AND SILVER |
AFRL | ACCOMMODATED CONTACT QUANTITY | 16 |
AGVA | CENTER TO CENTER DISTANCE BETWEEN OUTSIDE MOUNTING HOLES ALONG LENGTH | 0.500 INCHES NOMINAL |
AGVB | CENTER TO CENTER DISTANCE BETWEEN OUTSIDE MOUNTING HOLES ALONG WIDTH | 1.406 INCHES NOMINAL |
AKWN | POLARIZATION TYPE | CONTACT POSITION |
AKXD | PROJECTION LENGTH ABOVE MOUNTING SURFACE | 0.050 INCHES MINIMUM AND 0.070 INCHES MAXIMUM |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
BCNX | MOUNTING TYPE FOR WHICH DESIGNED | CHASSIS |
CRPY | CONTACT POSITION ARRANGEMENT STYLE | QUADRUPLE IN LINE |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACE GOLD AND CONTACT SURFACE SILVER |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.016 GOLD GRAINS,TROY AND 0.016 SILVER GRAINS,TROY |
PRMT | PRECIOUS MATERIAL | GOLD AND SILVER |
TMQY | FURNISHED ITEMS AND QUANTITY | 2 SCREW AND 4 NUT AND 8 LOCK WASHER AND 4 FLAT WASHER AND 4 STUD |
TTQY | TERMINAL TYPE AND QUANTITY | 16 TAB,SOLDER LUG |
Industry's Fastest RFQ Turnaround. Get Your Parts Quote Now.
Email Your Requirement at:
sales@asap-supplychain.com
Million
Parts Sold
Million
Parts Avalilable
Thousand
Happy Customers
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |